Does your next project require dependable Microsemi Corpscottsdale components manufactured under CAGE Code 12954? If so, connect with the experts at Expansive NSN Procurement. Within the catalog below, there are an assortment of popular part numbers like 096-1070-00, 0N101879-3, 0N101879-1, 0N101879-1, 021383-0003, and others that trace back to the CAGE Code 12954, so explore our unrivaled inventory of listings at your leisure. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form with pertinent details about your operations, without excluding time constraints or budget limitations. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. Customers with questions about the CAGE Code 12954 offerings we stock are welcome to contact us directly through phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
List of Parts Under 12954 CAGE Code of Microsemi Corpscottsdale
CAGE Code 12954 Details
| Address | 8700 E THOMAS RD SCOTTSDALE, AZ, 85251-5073 UNITED STATES |
| Details | Status : H Type : A Woman Owned : N Business Type : N |
| Business Size : E Primary Business : J CAO Code : S0302A ADP Code : HQ0339 | |
| Manufacturer | Microsemi Corpscottsdale |
CAGE 12954 Manufacturer's List
CAGE 12954 NSN's List
5910-01-037-42135910-00-934-31945910-00-934-31925910-01-367-25155910-00-934-31935961-01-035-21925961-00-130-05045910-00-719-98825910-00-934-31955910-00-261-71075910-00-934-31965910-00-444-66425910-00-917-18625910-01-043-34455930-00-910-92655961-00-121-54055961-01-301-82535961-01-119-93005961-01-030-97195961-00-943-40815961-00-900-48215961-00-682-92575961-00-597-43275961-00-563-21405961-00-256-51105961-01-043-79065961-00-478-17935961-00-477-20665961-00-476-5587
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 096-1070-00 | 5910-01-037-4213 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-3 | 5910-00-934-3194 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | 2771 | RFQ |
| 0N101879-1 | 5910-00-934-3192 | Capacitor Fixed Electrolytic | Microsemi Corporation | NA | 1651 | RFQ |
| 0N101879-1 | 5910-00-934-3192 | Capacitor Fixed Ele | Microsemi Corporation | NA | Avl | RFQ |
| 021383-0003 | 5910-01-367-2515 | Capacitor Fixed Plastic Dielectric | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-1 | 5910-00-934-3192 | Capacitor Fixed Electrolytic | Microsemi Corpscottsdale | NA | Avl | RFQ |
| 0N101879-1 | 5910-00-934-3192 | Capacitor Fixed Ele | Microsemi Corpscottsdale | NA | Avl | RFQ |
| 0N101879-1 | 5910-00-934-3192 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-2 | 5910-00-934-3193 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | 1049 | RFQ |
| 0N101879-1 | 5910-00-934-3192 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-2 | 5910-00-934-3193 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 019-005381 | 5961-01-035-2192 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 019-005381 | 5961-01-035-2192 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 013-448 | 5961-00-130-0504 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.350 inches maximum | Microsemi Corp | NA | Avl | RFQ |
| 0180-0159 | 5910-00-719-9882 | Capacitance Value per Section: 220.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-3 | 5910-00-934-3194 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | Avl | RFQ |
| 0N101879 4 | 5910-00-934-3195 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-4 | 5910-00-934-3195 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-4 | 5910-00-934-3195 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | 2487 | RFQ |
| 0N101879-2 | 5910-00-934-3193 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N270686-17 | 5910-00-261-7107 | Capacitance Value per Section: 2.300 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Microsemi Corp | NA | Avl | RFQ |
| 0180-0159 | 5910-00-719-9882 | Capacitance Value per Section: 220.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-3 | 5910-00-934-3194 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879 3 | 5910-00-934-3194 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-5 | 5910-00-934-3196 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0180-0195 | 5910-00-444-6642 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0180-0195 | 5910-00-444-6642 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879 1 | 5910-00-934-3192 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0180-0210 | 5910-00-917-1862 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0180-0210 | 5910-00-917-1862 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-4 | 5910-00-934-3195 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | Avl | RFQ |
| 0N270686-17 | 5910-00-261-7107 | Capacitance Value per Section: 2.300 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-1 | 5910-00-934-3192 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-5 | 5910-00-934-3196 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-5 | 5910-00-934-3196 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-5 | 5910-00-934-3196 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879 2 | 5910-00-934-3193 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 096 1070 00 | 5910-01-037-4213 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | Avl | RFQ |
| 096-1070-00 | 5910-01-037-4213 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | Avl | RFQ |
| 0N101879 4 | 5910-00-934-3195 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 037-439 | 5910-01-043-3445 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-2 | 5910-00-934-3193 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | Avl | RFQ |
| 0N101879 1 | 5910-00-934-3192 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 06000161 | 5930-00-910-9265 | Switch | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-1 | 5910-00-934-3192 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | Avl | RFQ |
| 037-439 | 5910-01-043-3445 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 021383-0003 | 5910-01-367-2515 | Capacitor Fixed Plastic Dielectric | Microsemi Corp | NA | Avl | RFQ |
| 0N101879-5 | 5910-00-934-3196 | Capacitor Fixed Electrolytic | Microsemi Corp | NA | 2641 | RFQ |
| 0N101879 3 | 5910-00-934-3194 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 06000161 | 5930-00-910-9265 | Switch | Microsemi Corp | NA | Avl | RFQ |
| 0N101879 5 | 5910-00-934-3196 | Capacitor Fixed Ele | Microsemi Corp | NA | Avl | RFQ |
| 0N002567 | 5961-00-121-5405 | Semiconductor Device Diode | Microsemi Corp | NA | Avl | RFQ |
| 0N002567 | 5961-00-121-5405 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0N002567 | 5961-00-121-5405 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0N002567 | 5961-00-121-5405 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0N002567 | 5961-00-121-5405 | Semiconductor Device Diode | Microsemi Corp | NA | 2149 | RFQ |
| 013-448 | 5961-00-130-0504 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.350 inches maximum | Microsemi Corp | NA | Avl | RFQ |
| 019-005536-002 | 5961-01-301-8253 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 019-005536-002 | 5961-01-301-8253 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.170 inches nominal | Microsemi Corp | NA | Avl | RFQ |
| 019-005844-003 | 5961-01-301-8253 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.170 inches nominal | Microsemi Corp | NA | Avl | RFQ |
| 0N6317 | 5961-01-119-9300 | Transistor | Microsemi Corp | NA | Avl | RFQ |
| 0N6317 | 5961-01-119-9300 | Transistor | Microsemi Corp | NA | Avl | RFQ |
| 0N6317 | 5961-01-119-9300 | Transistor | Microsemi Corp | NA | 1 | RFQ |
| 0N6317 | 5961-01-119-9300 | Transistor | Microsemi Corp | SP096005M0097MODF0001 | Avl | RFQ |
| 05-900961 | 5961-01-030-9719 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0N039200 | 5961-00-943-4081 | Semiconductor Material: Silicon Terminal Type and Quantity: 1 tab, solder lug and 1 threaded stud Overall Length: 0.375 inches nominal | Microsemi Corp | NA | Avl | RFQ |
| 0N039200 | 5961-00-943-4081 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 022-0152-00 | 5961-00-900-4821 | Semiconductor Material: Silicon Terminal Type and Quantity: 1 tab, solder lug and 1 threaded stud Overall Length: 0.450 inches maximum | Microsemi Corp | NA | Avl | RFQ |
| 022-0152-00 | 5961-00-900-4821 | Semiconductor Material: Silicon Terminal Type and Quantity: 1 tab, solder lug and 1 threaded stud Overall Length: 0.450 inches maximum | Microsemi Corp | NA | Avl | RFQ |
| 071158B | 5961-00-682-9257 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 071158B | 5961-00-682-9257 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.360 inches nominal | Microsemi Corp | NA | Avl | RFQ |
| 0Z730928C | 5961-00-597-4327 | Semiconductor Device Diode | Microsemi Corp | NA | Avl | RFQ |
| 0Z730928C | 5961-00-597-4327 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0Z730928C | 5961-00-597-4327 | Semiconductor Device Diode | Microsemi Corp | NA | 2796 | RFQ |
| 0Z730928C | 5961-00-597-4327 | Semiconductor Devic | Microsemi Corp | NA | 1 | RFQ |
| 0Z730928C | 5961-00-597-4327 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.205 inches maximum | Microsemi Corp | NA | Avl | RFQ |
| 0N089299 | 5961-00-563-2140 | Semiconductor Device Diode | Microsemi Corp | NA | Avl | RFQ |
| 0N089299 | 5961-00-563-2140 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0N089299 | 5961-00-563-2140 | Semiconductor Device Diode | Microsemi Corp | NA | Avl | RFQ |
| 0N089299 | 5961-00-563-2140 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0N089299 | 5961-00-563-2140 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0N149644 | 5961-00-256-5110 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.300 inches maximum | Microsemi Corp | NA | Avl | RFQ |
| 0Z-30625G | 5961-01-043-7906 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0Z-30625G | 5961-01-043-7906 | Semiconductor Devices Unitized | Microsemi Corp | NA | 2441 | RFQ |
| 0Z-30625G | 5961-01-043-7906 | Semiconductor Devices Unitized | Microsemi Corp | NA | 1116 | RFQ |
| 0Z-30625G | 5961-01-043-7906 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 0Z-30625G | 5961-01-043-7906 | Semiconductor Material: Silicon all semiconductor device diode Terminal Type and Quantity: 4 uninsulated wire lead Overall Length: 0.510 inches nominal | Microsemi Corp | NA | Avl | RFQ |
| 03-0065-18 | 5961-00-478-1793 | Semiconductor Device Diode | Microsemi Corp | NA | Avl | RFQ |
| 03-0065-18 | 5961-00-478-1793 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 03-0065-18 | 5961-00-478-1793 | Semiconductor Device Diode | Microsemi Corp | NA | 1257 | RFQ |
| 03 0065 18 | 5961-00-478-1793 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 03-0065-18 | 5961-00-478-1793 | Semiconductor Devic | Microsemi Corp | NA | 1 | RFQ |
| 02-1018-08 | 5961-00-478-1793 | Semiconductor Devic | Microsemi Corp | NA | Avl | RFQ |
| 02-1018-08 | 5961-00-478-1793 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.350 inches maximum | Microsemi Corp | NA | Avl | RFQ |
| 03-0065-06 | 5961-00-477-2066 | Semiconductor Device Diode | Microsemi Corp | NA | 2460 | RFQ |
| 03-0065-06 | 5961-00-477-2066 | Semiconductor Devic | Microsemi Corp | NA | 1412 | RFQ |
| 03-0065-06 | 5961-00-477-2066 | Semiconductor Device Diode | Microsemi Corp | NA | 1672 | RFQ |
| 03-0065-06 | 5961-00-477-2066 | Semiconductor Devic | Microsemi Corp | NA | 1 | RFQ |
| 03-0065-06 | 5961-00-477-2066 | Semiconductor Devic | Microsemi Corp | NA | 1 | RFQ |
| 03-0065-19 | 5961-00-476-5587 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.205 inches maximum | Microsemi Corp | NA | Avl | RFQ |
No part selected
