Does your next project require dependable Itt Semiconductors Div components manufactured under CAGE Code 14433? If so, connect with the experts at Expansive NSN Procurement. Within the catalog below, there are an assortment of popular part numbers like 0180-0594, 0180-0594, 0N118144-22, 0B710DM, 0N118144-6, and others that trace back to the CAGE Code 14433, so explore our unrivaled inventory of listings at your leisure. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form with pertinent details about your operations, without excluding time constraints or budget limitations. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. Customers with questions about the CAGE Code 14433 offerings we stock are welcome to contact us directly through phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
List of Parts Under 14433 CAGE Code of Itt Semiconductors Div
CAGE Code 14433 Details
| Address | WEST PALM BEACH, FL, 33401 UNITED STATES |
| Details | Status : H Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S1002A ADP Code : HQ0338 | |
| Manufacturer | Itt Semiconductors Div |
CAGE 14433 Manufacturer's List
CAGE 14433 NSN's List
5910-01-178-42245962-00-563-19725962-00-261-75525962-00-235-96915962-00-421-02325962-00-446-58675962-00-458-48285961-01-038-56455961-01-007-08415961-00-256-51115961-00-236-85125961-00-093-91755961-00-087-00495961-00-443-78685961-00-816-53165962-01-056-70685961-01-070-89425962-00-224-69785961-00-062-01735961-00-997-80235961-01-069-11405961-00-454-9239
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0180-0594 | 5910-01-178-4224 | Capacitance Value per Section: 3.300 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 1B W/O mtg facilities, terminal(s) on one end | Itt Corporation | NA | Avl | RFQ |
| 0180-0594 | 5910-01-178-4224 | Capacitor Fixed Ele | Itt Corporation | NA | Avl | RFQ |
| 0N118144-22 | 5962-00-563-1972 | Microcircuit Digita | Itt Corporation | NA | Avl | RFQ |
| 0B710DM | 5962-00-261-7552 | Microcircuit Linear | Itt Corporation | NA | Avl | RFQ |
| 0N118144-6 | 5962-00-235-9691 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 75.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and medium power and medium speed | Itt Corporation | NA | Avl | RFQ |
| 0N118144-6 | 5962-00-235-9691 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 75.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and medium power and medium speed | Itt Corporation | NA | Avl | RFQ |
| 0B710DM | 5962-00-261-7552 | Microcircuit Linear | Itt Corporation | NA | Avl | RFQ |
| 0B710DM | 5962-00-261-7552 | Microcircuit Linear | Itt Corporation | NA | Avl | RFQ |
| 0092029 | 5962-00-421-0232 | Inclosure Configuration: Dual-in-line Operating Temp Range: -20.0 to 100.0 deg celsius Features Provided: Hermetically sealed and monolithic and expandable and positive outputs | Itt Corporation | NA | Avl | RFQ |
| 0092029 | 5962-00-421-0232 | Inclosure Configuration: Dual-in-line Operating Temp Range: -20.0 to 100.0 deg celsius Features Provided: Hermetically sealed and monolithic and expandable and positive outputs | Itt Corporation | NA | Avl | RFQ |
| 0301-7121 | 5962-00-446-5867 | Microcircuit Digita | Itt Corporation | NA | Avl | RFQ |
| 0301-7121 | 5962-00-446-5867 | Microcircuit Digita | Itt Corporation | NA | Avl | RFQ |
| 0092070 | 5962-00-458-4828 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and hermetically sealed and medium power and medium speed and positive outputs | Itt Corporation | NA | Avl | RFQ |
| 0092070 | 5962-00-458-4828 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and hermetically sealed and medium power and medium speed and positive outputs | Itt Corporation | NA | Avl | RFQ |
| 0N118144-22 | 5962-00-563-1972 | Microcircuit Digita | Itt Corporation | NA | Avl | RFQ |
| 0N118144 22 | 5962-00-563-1972 | Microcircuit Digita | Itt Corporation | NA | Avl | RFQ |
| 04420034-001 | 5961-01-038-5645 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 04420034-001 | 5961-01-038-5645 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 019-004953 | 5961-01-007-0841 | Transistor | Itt Corporation | NA | Avl | RFQ |
| 019-004953 | 5961-01-007-0841 | Transistor | Itt Corporation | NA | Avl | RFQ |
| 0N149646 | 5961-00-256-5111 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 0N149646 | 5961-00-256-5111 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.300 inches maximum | Itt Corporation | NA | Avl | RFQ |
| 0N057356 | 5961-00-236-8512 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 0N057356 | 5961-00-236-8512 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.300 inches maximum | Itt Corporation | NA | Avl | RFQ |
| 04410025-001 | 5961-00-093-9175 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Mounting Method: Terminal | Itt Corporation | NA | Avl | RFQ |
| 04410025-001 | 5961-00-093-9175 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Mounting Method: Terminal | Itt Corporation | NA | Avl | RFQ |
| 0B710DM | 5962-00-261-7552 | Microcircuit Linear | Itt Semiconductors | NA | Avl | RFQ |
| 0180-0594 | 5910-01-178-4224 | Capacitor Fixed Ele | Itt Semiconductors | NA | Avl | RFQ |
| 0180-0594 | 5910-01-178-4224 | Capacitance Value per Section: 3.300 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 1B W/O mtg facilities, terminal(s) on one end | Itt Semiconductors | NA | Avl | RFQ |
| 0092029 | 5962-00-421-0232 | Microcircuit Digita | Itt Semiconductors | NA | Avl | RFQ |
| 0N118144-22 | 5962-00-563-1972 | Microcircuit Digital | Itt Semiconductors | NA | Avl | RFQ |
| 0301-7121 | 5962-00-446-5867 | Microcircuit Digita | Itt Semiconductors | NA | Avl | RFQ |
| 0301-7121 | 5962-00-446-5867 | Microcircuit Digita | Itt Semiconductors | NA | Avl | RFQ |
| 0B710DM | 5962-00-261-7552 | Microcircuit Linear | Itt Semiconductors | NA | Avl | RFQ |
| 0N118144-22 | 5962-00-563-1972 | Microcircuit Digital | Itt Semiconductors | NA | Avl | RFQ |
| 0N057356 | 5961-00-236-8512 | Semiconductor Devic | Itt Semiconductors | NA | Avl | RFQ |
| 04420034-001 | 5961-01-038-5645 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.360 inches maximum | Itt Semiconductors | NA | Avl | RFQ |
| 04420034-001 | 5961-01-038-5645 | Semiconductor Devic | Itt Semiconductors | NA | Avl | RFQ |
| 0B710DM | 5962-00-261-7552 | Microcircuit Linear | Itt Semiconductors | NA | Avl | RFQ |
| 0092070 | 5962-00-458-4828 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and hermetically sealed and medium power and medium speed and positive outputs | Itt Semiconductors | NA | Avl | RFQ |
| 0N118144 22 | 5962-00-563-1972 | Microcircuit Digita | Itt Semiconductors | NA | Avl | RFQ |
| 019-004953 | 5961-01-007-0841 | Transistor | Itt Semiconductors | NA | Avl | RFQ |
| 0N118144-22 | 5962-00-563-1972 | Microcircuit Digita | Itt Semiconductors | NA | Avl | RFQ |
| 0092029 | 5962-00-421-0232 | Inclosure Configuration: Dual-in-line Operating Temp Range: -20.0 to 100.0 deg celsius Features Provided: Hermetically sealed and monolithic and expandable and positive outputs | Itt Semiconductors | NA | Avl | RFQ |
| 0092070 | 5962-00-458-4828 | Microcircuit Digita | Itt Semiconductors | NA | Avl | RFQ |
| 019-004953 | 5961-01-007-0841 | Special Features: Flight safety critical III End Item Identification: Airborne electronic warfare equipment Criticality Code Justification: FEAT | Itt Semiconductors | NA | Avl | RFQ |
| 0N149646 | 5961-00-256-5111 | Semiconductor Devic | Itt Semiconductors | NA | Avl | RFQ |
| 0N118144-6 | 5962-00-235-9691 | Microcircuit Digita | Itt Semiconductors | NA | Avl | RFQ |
| 0N118144 22 | 5962-00-563-1972 | Microcircuit Digita | Itt Semiconductors | NA | Avl | RFQ |
| 04410025-001 | 5961-00-093-9175 | Semiconductor Devic | Itt Semiconductors | NA | Avl | RFQ |
| 0N149646 | 5961-00-256-5111 | Semiconductor Devic | Itt Semiconductors | NA | Avl | RFQ |
| 04410025-001 | 5961-00-093-9175 | Semiconductor Devic | Itt Semiconductors | NA | Avl | RFQ |
| 0N057356 | 5961-00-236-8512 | Semiconductor Devic | Itt Semiconductors | NA | Avl | RFQ |
| 0N118144-6 | 5962-00-235-9691 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 75.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and medium power and medium speed | Itt Semiconductors | NA | Avl | RFQ |
| 0N057356 | 5961-00-236-8512 | Semiconductor Devic | Itt Semiconductors Div | NA | Avl | RFQ |
| 0N118144-22 | 5962-00-563-1972 | Microcircuit Digital | Itt Semiconductors Div | NA | Avl | RFQ |
| 0N118144-22 | 5962-00-563-1972 | Microcircuit Digital | Itt Semiconductors Div | NA | Avl | RFQ |
| 019-004953 | 5961-01-007-0841 | Transistor | Itt Semiconductors Div | NA | Avl | RFQ |
| 0B710DM | 5962-00-261-7552 | Microcircuit Linear | Itt Semiconductors Div | NA | Avl | RFQ |
| 019-004953 | 5961-01-007-0841 | Transistor | Itt Semiconductors Div | NA | Avl | RFQ |
| 0N118144-6 | 5962-00-235-9691 | Microcircuit Digita | Itt Semiconductors Div | NA | Avl | RFQ |
| 0N118144-22 | 5962-00-563-1972 | Microcircuit Digita | Itt Semiconductors Div | NA | Avl | RFQ |
| 0B710DM | 5962-00-261-7552 | Microcircuit Linear | Itt Semiconductors Div | NA | Avl | RFQ |
| 0B710DM | 5962-00-261-7552 | Microcircuit Linear | Itt Semiconductors Div | NA | Avl | RFQ |
| 0N118144-6 | 5962-00-235-9691 | Microcircuit Digita | Itt Semiconductors Div | NA | Avl | RFQ |
| 0092029 | 5962-00-421-0232 | Microcircuit Digita | Itt Semiconductors Div | NA | Avl | RFQ |
| 0092029 | 5962-00-421-0232 | Microcircuit Digita | Itt Semiconductors Div | NA | Avl | RFQ |
| 0301-7121 | 5962-00-446-5867 | Microcircuit Digita | Itt Semiconductors Div | NA | Avl | RFQ |
| 04420034-001 | 5961-01-038-5645 | Semiconductor Devic | Itt Semiconductors Div | NA | Avl | RFQ |
| 04420034-001 | 5961-01-038-5645 | Semiconductor Devic | Itt Semiconductors Div | NA | Avl | RFQ |
| 04410025-001 | 5961-00-093-9175 | Semiconductor Devic | Itt Semiconductors Div | NA | Avl | RFQ |
| 0301-7121 | 5962-00-446-5867 | Microcircuit Digita | Itt Semiconductors Div | NA | Avl | RFQ |
| 04410025-001 | 5961-00-093-9175 | Semiconductor Devic | Itt Semiconductors Div | NA | Avl | RFQ |
| 0N149646 | 5961-00-256-5111 | Semiconductor Devic | Itt Semiconductors Div | NA | Avl | RFQ |
| 0N149646 | 5961-00-256-5111 | Semiconductor Devic | Itt Semiconductors Div | NA | Avl | RFQ |
| 0092070 | 5962-00-458-4828 | Microcircuit Digita | Itt Semiconductors Div | NA | Avl | RFQ |
| 0092070 | 5962-00-458-4828 | Microcircuit Digita | Itt Semiconductors Div | NA | Avl | RFQ |
| 0N118144-22 | 5962-00-563-1972 | Microcircuit Digita | Itt Semiconductors Div | NA | Avl | RFQ |
| 0N057356 | 5961-00-236-8512 | Semiconductor Devic | Itt Semiconductors Div | NA | Avl | RFQ |
| 0B710DM | 5962-00-261-7552 | Microcircuit Linear | Itt Semiconductors Div | NA | Avl | RFQ |
| 0N118144-22 | 5962-00-563-1972 | Microcircuit Digital | Itt Semiconductors Div | NA | Avl | RFQ |
| 0180-0594 | 5910-01-178-4224 | Capacitor Fixed Ele | Itt Semiconductors Div | NA | Avl | RFQ |
| 0180-0594 | 5910-01-178-4224 | Capacitor Fixed Ele | Itt Semiconductors Div | NA | Avl | RFQ |
| 1N4007 | 5961-00-087-0049 | Semiconductor Device Diode | Itt Semiconductors | NA | 2539 | RFQ |
| 1N3547 | 5961-00-443-7868 | Semiconductor Device Diode | Itt Corporation | NA | Avl | RFQ |
| 1N1616 | 5961-00-816-5316 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 154747-1 | 5962-01-056-7068 | Microcircuit Digita | Itt Corporation | NA | Avl | RFQ |
| 154747-1 | 5962-01-056-7068 | Microcircuit Digita | Itt Corporation | NA | Avl | RFQ |
| 1N1932A | 5961-01-070-8942 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 1TT5524D | 5962-00-224-6978 | Microcircuit Digita | Itt Corporation | NA | Avl | RFQ |
| 1TT5524D | 5962-00-224-6978 | Microcircuit Digita | Itt Corporation | NA | Avl | RFQ |
| 1TT5524D | 5962-00-224-6978 | Microcircuit Digita | Itt Corporation | NA | 1 | RFQ |
| 1N3038A | 5961-00-062-0173 | Semiconductor Devic | Itt Corporation | NA | 1 | RFQ |
| 1N994 | 5961-00-997-8023 | Semiconductor Devic | Itt Corporation | NA | 1 | RFQ |
| 1N994 | 5961-00-997-8023 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 1N994 | 5961-00-997-8023 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 1N99 | 5961-01-069-1140 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 1N99 | 5961-01-069-1140 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 1N979A | 5961-00-454-9239 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
| 1N979A | 5961-00-454-9239 | Semiconductor Devic | Itt Corporation | NA | Avl | RFQ |
No part selected
