Does your next project require dependable Nwl Transformers Nwl Capacitors components manufactured under CAGE Code 81133? If so, connect with the experts at Expansive NSN Procurement. Within the catalog below, there are an assortment of popular part numbers like 031614, 031614, 0160-3413, 075687-2103K, 0160-3413, and others that trace back to the CAGE Code 81133, so explore our unrivaled inventory of listings at your leisure. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form with pertinent details about your operations, without excluding time constraints or budget limitations. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. Customers with questions about the CAGE Code 81133 offerings we stock are welcome to contact us directly through phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
List of Parts Under 81133 CAGE Code of Nwl Transformers Nwl Capacitors
CAGE Code 81133 Details
| Address | 204 CAROLINA DR SNOW HILL, NC, 28580-0097, 97 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S5111A ADP Code : - | |
| Manufacturer | Nwl Transformers Nwl Capacitors |
CAGE 81133 Manufacturer's List
CAGE 81133 NSN's List
5910-00-192-59415910-00-007-77345910-00-970-26035910-01-126-23365910-00-583-45175910-01-137-01265910-00-023-97995910-00-477-80045910-00-671-71655910-01-212-53745910-00-826-29535910-00-053-42815910-01-067-73485910-01-436-51715910-00-643-92015910-01-513-14625910-00-683-34925910-00-450-11905910-01-311-99085910-00-192-52845910-00-070-81245910-00-348-27375910-00-893-61495910-01-099-07835910-01-050-04135910-01-193-54285910-00-190-62365910-01-245-93505910-01-193-72175910-00-974-17945910-00-128-31495910-01-496-8214
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 031614 | 5910-00-192-5941 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 031614 | 5910-00-192-5941 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 0160-3413 | 5910-00-007-7734 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 075687-2103K | 5910-00-970-2603 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 0160-3413 | 5910-00-007-7734 | Capacitance Value per Section: 2.000 microfarads single section Terminal Type and Quantity: 2 tab, solder lug Body Style: 13A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 0V-3350A | 5910-01-126-2336 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 0100100 | 5910-00-583-4517 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 0610136-153 | 5910-01-137-0126 | Capacitor Fixed Pla | N W L Inc | NA | Avl | RFQ |
| 031-601 | 5910-00-023-9799 | Capacitance Value per Section: 10.000 microfarads single section Terminal Type and Quantity: 2 tab, solder lug Body Style: 13A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 0160-2290 | 5910-00-477-8004 | Capacitance Value per Section: 0.150 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | N W L Inc | NA | Avl | RFQ |
| 031-601 | 5910-00-023-9799 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 075687-2103K | 5910-00-970-2603 | Capacitance Value per Section: 10000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | N W L Inc | NA | Avl | RFQ |
| 0160-2290 | 5910-00-477-8004 | Capacitance Value per Section: 0.150 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | N W L Inc | NA | Avl | RFQ |
| 00606296008531 | 5910-00-671-7165 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 00606296008531 | 5910-00-671-7165 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 024471 | 5910-01-212-5374 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 04870 | 5910-00-826-2953 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 024471 | 5910-01-212-5374 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 04873 | 5910-00-053-4281 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 0V3050 | 5910-01-067-7348 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 04870 | 5910-00-826-2953 | Capacitance Value per Section: 4.000 microfarads single section Terminal Type and Quantity: 2 quick disconnect, male, double blade Body Style: 13A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 04873 | 5910-00-053-4281 | Capacitance Value per Section: 5.000 microfarads single section Terminal Type and Quantity: 2 standoff, solder lug Body Style: 14A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 0V3050 | 5910-01-067-7348 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 0V-3350A | 5910-01-126-2336 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 0610136-153 | 5910-01-137-0126 | Capacitor Fixed Pla | N W L Inc | NA | Avl | RFQ |
| 0160-4337 | 5910-00-007-7734 | Capacitance Value per Section: 2.000 microfarads single section Terminal Type and Quantity: 2 tab, solder lug Body Style: 13A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 0160-4337 | 5910-00-007-7734 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 0100100 | 5910-00-583-4517 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 031614 | 5910-00-192-5941 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 075687-2103K | 5910-00-970-2603 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0160-3413 | 5910-00-007-7734 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 075687-2103K | 5910-00-970-2603 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 031614 | 5910-00-192-5941 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 024471 | 5910-01-212-5374 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 0610136-153 | 5910-01-137-0126 | Capacitor Fixed Pla | Nwl Inc | NA | Avl | RFQ |
| 0100100 | 5910-00-583-4517 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 0160-4337 | 5910-00-007-7734 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 0160-3413 | 5910-00-007-7734 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 00606296008531 | 5910-00-671-7165 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 0V3050 | 5910-01-067-7348 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 04870 | 5910-00-826-2953 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 031614 | 5910-00-192-5941 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 04873 | 5910-00-053-4281 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 0160-2290 | 5910-00-477-8004 | Capacitor Fixed Pla | Nwl Inc | NA | Avl | RFQ |
| 0V-3350A | 5910-01-126-2336 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 031-601 | 5910-00-023-9799 | Capacitor Fixed Pap | Nwl Inc | NA | Avl | RFQ |
| 0V3050 | 5910-01-067-7348 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0V-3350A | 5910-01-126-2336 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0V-3350A | 5910-01-126-2336 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 04873 | 5910-00-053-4281 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 04873 | 5910-00-053-4281 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0V3050 | 5910-01-067-7348 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0610136-153 | 5910-01-137-0126 | Capacitor Fixed Pla | Nwl Transformers | NA | Avl | RFQ |
| 00606296008531 | 5910-00-671-7165 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 00606296008531 | 5910-00-671-7165 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 031-601 | 5910-00-023-9799 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 04870 | 5910-00-826-2953 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 024471 | 5910-01-212-5374 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0160-2290 | 5910-00-477-8004 | Capacitor Fixed Pla | Nwl Transformers | NA | Avl | RFQ |
| 0610136-153 | 5910-01-137-0126 | Capacitor Fixed Pla | Nwl Transformers | NA | Avl | RFQ |
| 024471 | 5910-01-212-5374 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 04870 | 5910-00-826-2953 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 031-601 | 5910-00-023-9799 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0100100 | 5910-00-583-4517 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0160-3413 | 5910-00-007-7734 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0100100 | 5910-00-583-4517 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 075687-2103K | 5910-00-970-2603 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0160-4337 | 5910-00-007-7734 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0160-4337 | 5910-00-007-7734 | Capacitor Fixed Pap | Nwl Transformers | NA | Avl | RFQ |
| 0160-2290 | 5910-00-477-8004 | Capacitor Fixed Pla | Nwl Transformers | NA | Avl | RFQ |
| 10733 | 5910-01-436-5171 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 10721 | 5910-00-643-9201 | Capacitor Fixed Paper Dielectric | N W L Inc | NA | Avl | RFQ |
| 11472122 | 5910-01-513-1462 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 1259334-12 | 5910-00-683-3492 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 104857L | 5910-00-450-1190 | Capacitance Value per Section: 9.850 microfarads single section Terminal Type and Quantity: 2 tab, solder lug Body Style: 13A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 1295AS365-1 | 5910-01-311-9908 | Capacitor Fixed Met | N W L Inc | NA | Avl | RFQ |
| 1445 15380PF 1 600V 200TC | 5910-00-192-5284 | Capacitor Fixed Mic | N W L Inc | NA | Avl | RFQ |
| 118P47402S4 | 5910-00-070-8124 | Capacitance Value per Section: 0.470 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | N W L Inc | NA | Avl | RFQ |
| 10460-2 | 5910-00-348-2737 | Capacitor Fixed Ele | N W L Inc | NA | Avl | RFQ |
| 118P47496T13 | 5910-00-893-6149 | Capacitance Value per Section: 0.470 microfarads single section Terminal Type and Quantity: 2 tab, solder lug Body Style: 27B W/mtg bracket, axial terminals | N W L Inc | NA | Avl | RFQ |
| 118P47496T13 | 5910-00-893-6149 | Capacitor Fixed Met | N W L Inc | NA | Avl | RFQ |
| 12-749301-10 | 5910-01-099-0783 | Capacitance Value per Section: 30.000 microfarads single section Terminal Type and Quantity: 2 standoff, threaded stud Body Style: 14A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 12-749301-10 | 5910-01-099-0783 | Capacitance Value per Section: 30.000 microfarads single section Terminal Type and Quantity: 2 standoff, threaded stud Body Style: 14A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 13-000043-051 | 5910-01-050-0413 | Capacitor Fixed Mic | N W L Inc | NA | Avl | RFQ |
| 12-749302-10 | 5910-01-193-5428 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 1970-20KV-122J | 5910-00-190-6236 | Capacitor Fixed Mic | N W L Inc | NA | Avl | RFQ |
| 12-749302-10 | 5910-01-193-5428 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 12-749303-10 | 5910-01-099-0783 | Capacitance Value per Section: 30.000 microfarads single section Terminal Type and Quantity: 2 standoff, threaded stud Body Style: 14A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 12-749303-10 | 5910-01-099-0783 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 12-749316-10 | 5910-01-245-9350 | Capacitance Value per Section: 10.000 microfarads single section Terminal Type and Quantity: 2 threaded stud Body Style: 39A W/mtg hole(s)/slot(s), terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 12-749316-10 | 5910-01-245-9350 | Capacitance Value per Section: 10.000 microfarads single section Terminal Type and Quantity: 2 threaded stud Body Style: 39A W/mtg hole(s)/slot(s), terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 12-749323-10 | 5910-01-193-7217 | Capacitance Value per Section: 30.000 microfarads single section Terminal Type and Quantity: 2 standoff, threaded stud Body Style: 13A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 12-749323-10 | 5910-01-193-7217 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 12087 | 5910-00-974-1794 | Capacitance Value per Section: 7.000 microfarads single section Terminal Type and Quantity: 2 tab, solder lug Body Style: 13A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 12087 | 5910-00-974-1794 | Capacitance Value per Section: 7.000 microfarads single section Terminal Type and Quantity: 2 tab, solder lug Body Style: 13A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 1220 | 5910-00-128-3149 | Capacitance Value per Section: 0.500 microfarads single section Terminal Type and Quantity: 1 insulated wire lead W/terminal lug Body Style: 10B W/mtg bracket, terminal(s) on one end | N W L Inc | NA | Avl | RFQ |
| 125A520H21 | 5910-00-023-9799 | Capacitance Value per Section: 10.000 microfarads single section Terminal Type and Quantity: 2 tab, solder lug Body Style: 13A W/O mtg facilities, terminal(s) on one surface | N W L Inc | NA | Avl | RFQ |
| 11472122 | 5910-01-513-1462 | Capacitor Fixed Pap | N W L Inc | NA | 1 | RFQ |
| 125A520H21 | 5910-00-023-9799 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
| 12656 | 5910-01-496-8214 | Capacitor Fixed Pap | N W L Inc | NA | Avl | RFQ |
No part selected
