Does your next project require dependable Mallory Sonalert Products Inc components manufactured under CAGE Code 90201? If so, connect with the experts at Expansive NSN Procurement. Within the catalog below, there are an assortment of popular part numbers like 0180-2071, 0180-0228, 012855003, 004-1250-1, 04310011 001, and others that trace back to the CAGE Code 90201, so explore our unrivaled inventory of listings at your leisure. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form with pertinent details about your operations, without excluding time constraints or budget limitations. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. Customers with questions about the CAGE Code 90201 offerings we stock are welcome to contact us directly through phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
List of Parts Under 90201 CAGE Code of Mallory Sonalert Products Inc
CAGE Code 90201 Details
| Address | 4411 S HIGH SCHOOL RD INDIANAPOLIS, IN, 46241-6404 UNITED STATES |
| Details | Status : A Type : F Woman Owned : N Business Type : N |
| Business Size : A Primary Business : N CAO Code : S3605A ADP Code : - | |
| Manufacturer | Mallory Sonalert Products Inc |
CAGE 90201 Manufacturer's List
CAGE 90201 NSN's List
5910-00-469-29445910-00-719-99075910-01-120-94265910-01-199-53765910-00-584-26625910-01-248-13665910-01-140-43255910-00-903-30695965-00-402-77995910-01-081-69135910-00-335-78895910-00-828-10155910-01-241-58775910-01-100-78545910-00-463-59675910-00-681-73515910-01-033-13915910-00-146-82755910-01-109-21905910-00-087-35215910-00-503-99845910-01-186-42925910-01-388-01095910-00-909-26825910-00-199-75955910-01-196-93825910-00-971-16525910-00-989-83665910-00-087-68175910-00-682-22565910-01-039-35805910-00-498-35035910-01-125-62285910-00-720-97465910-01-008-57845910-00-499-74355910-00-152-95555910-01-146-28915910-00-975-28925910-01-190-67055910-00-763-38685910-01-261-83285910-00-082-51195910-00-402-89815910-00-836-2626
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0180-2071 | 5910-00-469-2944 | Capacitor Fixed Electrolytic | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0228 | 5910-00-719-9907 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 012855003 | 5910-01-120-9426 | Capacitor Fixed Electrolytic | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 004-1250-1 | 5910-01-199-5376 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 04310011 001 | 5910-00-584-2662 | Capacitor Fixed Paper Dielectric | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 03-3024 | 5910-01-248-1366 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0282900004 | 5910-01-140-4325 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 04772 | 5910-00-903-3069 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 091-20085-019 | 5965-00-402-7799 | Microphone Element | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 091-20085-019 | 5965-00-402-7799 | Microphone Element | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 091-20085-019 | 5965-00-402-7799 | Frequency Response Range in Hertz: Any acceptable Body Style: 3 round shape Terminal Type: Tab W/screw | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066JS802U015B | 5910-01-081-6913 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-2357 | 5910-00-335-7889 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 04008290-150 | 5910-00-828-1015 | Capacitance Value per Section: 5.600 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 014-0008-64-4 | 5910-01-241-5877 | Capacitor Fixed Electrolytic | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0647 | 5910-01-100-7854 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066HE501U025B | 5910-00-463-5967 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066HE501U025B | 5910-00-463-5967 | Capacitance Value per Section: 500.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066HE501U025B | 5910-00-463-5967 | Capacitance Value per Section: 500.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0016 | 5910-00-681-7351 | Capacitance Value per Section: 10.0000 microfarads all sections Terminal Type and Quantity: 3 tab, solder lug Body Style: 2B W/twist tab mtg, terminal(s) on one end | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0016 | 5910-00-681-7351 | Capacitance Value per Section: 10.0000 microfarads all sections Terminal Type and Quantity: 3 tab, solder lug Body Style: 2B W/twist tab mtg, terminal(s) on one end | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0016 | 5910-00-681-7351 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 03-3011 | 5910-01-033-1391 | Capacitance Value per Section: 10.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 1B W/O mtg facilities, terminal(s) on one end | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 03-3011 | 5910-01-033-1391 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 03-3011 | 5910-01-033-1391 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0N014714-1 | 5910-00-146-8275 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0576 | 5910-01-109-2190 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0N014714-1 | 5910-00-146-8275 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0012 | 5910-00-087-3521 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0N014714-1 | 5910-00-146-8275 | Capacitance Value per Section: 10500.000 microfarads single section Terminal Type and Quantity: 2 threaded hole Body Style: 1B W/O mtg facilities, terminal(s) on one end | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0328-1370 | 5910-00-503-9984 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0328-1370 | 5910-00-503-9984 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0328-1370 | 5910-00-503-9984 | Capacitance Value per Section: 4000.000 microfarads single section Terminal Type and Quantity: 1 tab, solder lug Body Style: 2B W/twist tab mtg, terminal(s) on one end | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 06-109105-08 | 5910-01-186-4292 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 06-109105-08 | 5910-01-186-4292 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 06-109105-08 | 5910-01-186-4292 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 045-003228-002 | 5910-01-388-0109 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0134 | 5910-00-909-2682 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 064-1063 | 5910-00-199-7595 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0228 | 5910-00-719-9907 | Capacitance Value per Section: 22.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0228 | 5910-00-719-9907 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-2954 | 5910-01-196-9382 | Capacitance Value per Section: 8800.000 microfarads single section Terminal Type and Quantity: 2 threaded hole Body Style: 1B W/O mtg facilities, terminal(s) on one end | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-2954 | 5910-01-196-9382 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-2954 | 5910-01-196-9382 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0114 | 5910-00-971-1652 | Capacitance Value per Section: 4.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 063-302 | 5910-00-989-8366 | Capacitance Value per Section: 270.000 microfarads single section Terminal Type and Quantity: 2 tab, solder lug Body Style: 1B W/O mtg facilities, terminal(s) on one end | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0056 | 5910-00-087-6817 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0328-1380 | 5910-00-682-2256 | Capacitance Value per Section: 500.000 microfarads single section Terminal Type and Quantity: 1 printed circuit Body Style: 2B W/twist tab mtg, terminal(s) on one end | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0328-1380 | 5910-00-682-2256 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0328-1380 | 5910-00-682-2256 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0114 | 5910-00-971-1652 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0197 | 5910-01-039-3580 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0197 | 5910-01-039-3580 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0114 | 5910-00-971-1652 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0197 | 5910-01-039-3580 | Capacitance Value per Section: 2.200 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0510148-406 | 5910-00-498-3503 | Capacitance Value per Section: 500.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0510148-406 | 5910-00-498-3503 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 014-0008-64-4 | 5910-01-241-5877 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | 1 | RFQ |
| 021-034-9-001 | 5910-01-125-6228 | Capacitor Fixed Electrolytic | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 014-0008-64-4 | 5910-01-241-5877 | Capacitor Fixed Electrolytic | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 014 0008 64 4 | 5910-01-241-5877 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0134 | 5910-00-909-2682 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0510148-406 | 5910-00-498-3503 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 014-0008-64-4 | 5910-01-241-5877 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 014-0008-64-4 | 5910-01-241-5877 | Capacitor Fixed Electrolytic | Mallory Sonalert Products Inc | NA | 2092 | RFQ |
| 0180-0134 | 5910-00-909-2682 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-1723 | 5910-00-720-9746 | Capacitance Value per Section: 500.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0510124-047 | 5910-01-008-5784 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0510124-047 | 5910-01-008-5784 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-1723 | 5910-00-720-9746 | Capacitance Value per Section: 500.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-1723 | 5910-00-720-9746 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066JJ501U050B | 5910-00-720-9746 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066FJ201U050B | 5910-00-499-7435 | Capacitance Value per Section: 200.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066FJ201U050B | 5910-00-499-7435 | Capacitance Value per Section: 200.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066FJ201U050B | 5910-00-499-7435 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066JJ501U050B | 5910-00-720-9746 | Capacitance Value per Section: 500.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0510124-047 | 5910-01-008-5784 | Capacitance Value per Section: 125.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066JJ501U050B | 5910-00-720-9746 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0P2040 | 5910-00-152-9555 | Capacitor Fixed Pap | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0P2040 | 5910-00-152-9555 | Capacitor Fixed Paper Dielectric | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0P2040 | 5910-00-152-9555 | Capacitor Fixed Pap | Mallory Sonalert Products Inc | NA | 1 | RFQ |
| 0180-0576 | 5910-01-146-2891 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0576 | 5910-01-146-2891 | Capacitance Value per Section: 3600.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 045-003228-002 | 5910-01-388-0109 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0P2570C | 5910-00-975-2892 | Capacitor Fixed Paper Dielectric | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0N270649-1 | 5910-01-190-6705 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 066FL501U030B | 5910-00-763-3868 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-4130 | 5910-01-261-8328 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0P2040 | 5910-00-152-9555 | Capacitor Fixed Paper Dielectric | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-4130 | 5910-01-261-8328 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0056 | 5910-00-087-6817 | Capacitance Value per Section: 1000.000 microfarads single section Terminal Type and Quantity: 1 tab, solder lug Body Style: 2B W/twist tab mtg, terminal(s) on one end | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-4130 | 5910-01-261-8328 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0P2040 | 5910-00-152-9555 | Capacitor Fixed Paper Dielectric | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 063-302 | 5910-00-989-8366 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0180-0094 | 5910-00-082-5119 | Capacitor Fixed Ele | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0P2040 | 5910-00-152-9555 | Capacitor Fixed Pap | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 056HL260T450B | 5910-00-402-8981 | Capacitance Value per Section: 26.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 26B W/O mtg facilities, axial terminals | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0N174117 | 5910-00-836-2626 | Capacitor Fixed Ceramic Dielectr | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0N174117 | 5910-00-836-2626 | Capacitor Fixed Cer | Mallory Sonalert Products Inc | NA | Avl | RFQ |
| 0N174117 | 5910-00-836-2626 | Capacitor Fixed Cer | Mallory Sonalert Products Inc | NA | Avl | RFQ |
No part selected
