Does your next project require dependable Epcos Ag Abt Pr Roe K Pm components manufactured under CAGE Code D1180? If so, connect with the experts at Expansive NSN Procurement. Within the catalog below, there are an assortment of popular part numbers like 07N7, 05670, 0928061, 014751, 007705000, and others that trace back to the CAGE Code D1180, so explore our unrivaled inventory of listings at your leisure. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form with pertinent details about your operations, without excluding time constraints or budget limitations. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. Customers with questions about the CAGE Code D1180 offerings we stock are welcome to contact us directly through phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
List of Parts Under D1180 CAGE Code of Epcos Ag Abt Pr Roe K Pm
CAGE Code D1180 Details
| Address | ST. MARTIN-STR. 53 MUENCHEN, 81541, 80 17 09 GERMANY |
| Details | Status : R Type : E Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : - ADP Code : - | |
| Manufacturer | Epcos Ag Abt Pr Roe K Pm |
CAGE D1180 Manufacturer's List
CAGE D1180 NSN's List
5960-00-557-54205960-00-846-63725962-01-089-67875905-00-412-40495962-00-229-85005962-01-149-31715960-01-199-11575962-00-584-89705962-00-106-66155945-00-086-87815905-00-990-41525905-01-047-15295905-01-101-77285961-12-157-56585960-00-501-32745961-00-826-04915961-00-484-49915905-00-422-51865960-00-669-89215961-00-852-03445905-00-990-45305962-00-138-52475960-00-556-12415962-01-123-74585960-01-196-92035960-00-359-77685962-01-411-76355961-00-804-75485961-00-985-91105961-00-842-9609
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 07N7 | 5960-00-557-5420 | Electron Tube | Epcos Inc | NA | Avl | RFQ |
| 05670 | 5960-00-846-6372 | Electron Tube | Epcos Inc | NA | Avl | RFQ |
| 0928061 | 5962-01-089-6787 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and W/disable and W/enable and 3-STATE output and resettable and W/storage | Epcos Inc | NA | Avl | RFQ |
| 014751 | 5905-00-412-4049 | Resistor Fixed Film | Epcos Inc | NA | Avl | RFQ |
| 007705000 | 5962-00-229-8500 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 000-8001-816 | 5962-01-149-3171 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 01 P06371P001 | 5960-01-199-1157 | Electron Tube Assem | Epcos Ag | NA | Avl | RFQ |
| 01 P06371P001 | 5960-01-199-1157 | Electron Tube Assem | Epcos Ag | NA | Avl | RFQ |
| 007705000 | 5962-00-229-8500 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 01 P06371P001 | 5960-01-199-1157 | Electrontubeassem | Epcos Ag | NA | 2705 | RFQ |
| 01 P06371P001 | 5960-01-199-1157 | Electron Tube Assem | Epcos Ag | NA | Avl | RFQ |
| 00017656 | 5962-00-584-8970 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 016-1D902 | 5962-00-106-6615 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 016-1D902 | 5962-00-106-6615 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 05670 | 5960-00-846-6372 | Electron Tube | Epcos Ag | NA | 2591 | RFQ |
| 05670 | 5960-00-846-6372 | Electron Tube | Epcos Ag | NA | Avl | RFQ |
| 0928061 | 5962-01-089-6787 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 05670 | 5960-00-846-6372 | Electron Tube | Epcos Ag Abt Pr Roe K Pm | NA | Avl | RFQ |
| 0928061 | 5962-01-089-6787 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 05670 | 5960-00-846-6372 | Electron Tube | Epcos Ag | NA | Avl | RFQ |
| 00017656 | 5962-00-584-8970 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 05670 | 5960-00-846-6372 | Electrontube | Epcos Ag Abt Pr Roe K Pm | NA | 2087 | RFQ |
| 01-P06371P001 | 5960-01-199-1157 | Electron Tube Assem | Epcos Inc | NA | Avl | RFQ |
| 000-8001-816 | 5962-01-149-3171 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 0204001 | 5945-00-086-8781 | Relay Electromagnet | Epcos Ag | NA | Avl | RFQ |
| 0204001 | 5945-00-086-8781 | Relay Electromagnet | Epcos Ag | NA | Avl | RFQ |
| 0811-1669 | 5905-00-990-4152 | Resistor Fixed Wire | Epcos Ag | NA | Avl | RFQ |
| 0811-1669 | 5905-00-990-4152 | Resistor Fixed Wire | Epcos Ag | NA | Avl | RFQ |
| 000071 | 5905-01-047-1529 | Resistor Fixed Film | Epcos Ag | NA | Avl | RFQ |
| 014751 | 5905-00-412-4049 | Resistor Fixed Film | Epcos Ag | NA | Avl | RFQ |
| 000071 | 5905-01-047-1529 | Resistor Fixed Film | Epcos Ag | NA | Avl | RFQ |
| 010237003 | 5905-01-101-7728 | Resistor Fixed Film | Epcos Ag | NA | Avl | RFQ |
| 014751 | 5905-00-412-4049 | Resistor Fixed Film | Epcos Ag | NA | Avl | RFQ |
| 010237003 | 5905-01-101-7728 | Resistor Fixed Film | Epcos Ag | NA | Avl | RFQ |
| 01-P06371P001 | 5960-01-199-1157 | Electron Tube Assem | Epcos Ag Abt Pr Roe K Pm | NA | Avl | RFQ |
| 07N7 | 5960-00-557-5420 | Electron Tube | Epcos Ag Abt Pr Roe K Pm | NA | Avl | RFQ |
| 07N7 | 5960-00-557-5420 | Electron Tube | Epcos Ag Abt Pr Roe K Pm | NA | Avl | RFQ |
| 05670 | 5960-00-846-6372 | Electrontube | Epcos Ag Abt Pr Roe K Pm | NA | Avl | RFQ |
| 01-P06371P001 | 5960-01-199-1157 | Electron Tube Assem | Epcos Ag Abt Pr Roe K Pm | NA | 1676 | RFQ |
| 01 P06371P001 | 5960-01-199-1157 | Electrontubeassem | Epcos Inc | NA | Avl | RFQ |
| 007705000 | 5962-00-229-8500 | Microcircuit Digita | Epcos Inc | NA | Avl | RFQ |
| 016-1D902 | 5962-00-106-6615 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and positive outputs and edge triggered and medium power and medium speed and W/clear | Epcos Inc | NA | Avl | RFQ |
| 016-1D902 | 5962-00-106-6615 | Microcircuit Digita | Epcos Inc | NA | Avl | RFQ |
| 05670 | 5960-00-846-6372 | Electrontube | Epcos Inc | NA | Avl | RFQ |
| 01-P06371P001 | 5960-01-199-1157 | Electron Tube Assem | Epcos Inc | NA | Avl | RFQ |
| 05670 | 5960-00-846-6372 | Electron Tube | Epcos Inc | NA | Avl | RFQ |
| 000-8001-816 | 5962-01-149-3171 | Microcircuit Digita | Epcos Inc | NA | Avl | RFQ |
| 000-8001-816 | 5962-01-149-3171 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Negative edge triggered and W/preset and W/clear and W/clock and monolithic and hermetically sealed and schottky | Epcos Inc | NA | Avl | RFQ |
| 01-P06371P001 | 5960-01-199-1157 | Electron Tube Assem | Epcos Inc | NA | Avl | RFQ |
| 01 P06371P001 | 5960-01-199-1157 | Electrontubeassem | Epcos Inc | NA | Avl | RFQ |
| 00017656 | 5962-00-584-8970 | Inclosure Configuration: Dual-in-line Operating Temp Range: -30.0 to 85.0 deg celsius Features Provided: Hermetically sealed and negative outputs and monolithic | Epcos Inc | NA | Avl | RFQ |
| 00017656 | 5962-00-584-8970 | Inclosure Configuration: Dual-in-line Operating Temp Range: -30.0 to 85.0 deg celsius Features Provided: Hermetically sealed and negative outputs and monolithic | Epcos Inc | NA | Avl | RFQ |
| 0928061 | 5962-01-089-6787 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Hermetically sealed and monolithic and positive outputs and W/disable and W/enable and 3-STATE output and resettable and W/storage | Epcos Inc | NA | Avl | RFQ |
| 007705000 | 5962-00-229-8500 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 70.0 deg celsius Features Provided: Monolithic and positive outputs and W/open collector | Epcos Inc | NA | Avl | RFQ |
| 000071 | 5905-01-047-1529 | Resistor Fixed Film | Epcos Inc | NA | Avl | RFQ |
| 000071 | 5905-01-047-1529 | Resistor Fixed Film | Epcos Inc | NA | Avl | RFQ |
| 010237003 | 5905-01-101-7728 | Resistor Fixed Film | Epcos Inc | NA | Avl | RFQ |
| 0811-1669 | 5905-00-990-4152 | Resistor Fixed Wire | Epcos Inc | NA | Avl | RFQ |
| 014751 | 5905-00-412-4049 | Body Length: 0.204 inches minimum and 0.281 inches maximum Reliability Indicator: Established Electrical Resistance: 4.750 kilohms | Epcos Inc | NA | Avl | RFQ |
| 010237003 | 5905-01-101-7728 | Resistor Fixed Film | Epcos Inc | NA | Avl | RFQ |
| 0811-1669 | 5905-00-990-4152 | Resistor Fixed Wire | Epcos Inc | NA | Avl | RFQ |
| 0204001 | 5945-00-086-8781 | Overall Length: 3.688 inches maximum Mounting Facility Type and Quantity: 1 threaded bushing single mounting facility Duty Type: Continuous | Epcos Inc | NA | Avl | RFQ |
| 0204001 | 5945-00-086-8781 | Relay Electromagnet | Epcos Inc | NA | Avl | RFQ |
| 1N4004 | 5961-12-157-5658 | Semiconductor Device Diode | Epcos Ag | NA | Avl | RFQ |
| 12AY7 | 5960-00-501-3274 | Electron Tube | Epcos Ag | NA | Avl | RFQ |
| 12AY7 | 5960-00-501-3274 | Electron Tube | Epcos Ag | NA | Avl | RFQ |
| 1N3024B | 5961-00-826-0491 | Semiconductor Devic | Epcos Ag | NA | Avl | RFQ |
| 1N4560B | 5961-00-484-4991 | Semiconductor Devic | Epcos Ag | NA | Avl | RFQ |
| 1N3024B | 5961-00-826-0491 | Semiconductor Device Diode | Epcos Ag | NA | Avl | RFQ |
| 1N4560B | 5961-00-484-4991 | Semiconductor Devic | Epcos Ag | NA | Avl | RFQ |
| 122200-1136 | 5905-00-422-5186 | Resistor Fixed Film | Epcos Ag | NA | Avl | RFQ |
| 1N4560B | 5961-00-484-4991 | Semiconductor Device Diode | Epcos Ag | NA | Avl | RFQ |
| 12BHFA | 5960-00-669-8921 | Electrontube | Epcos Ag | NA | 2006 | RFQ |
| 1N3070 | 5961-00-852-0344 | Semiconductor Devic | Epcos Ag | NA | Avl | RFQ |
| 122200-1030 | 5905-00-990-4530 | Resistor Fixed Film | Epcos Ag | NA | Avl | RFQ |
| 1N3070 | 5961-00-852-0344 | Semiconductor Devic | Epcos Ag | NA | Avl | RFQ |
| 14207 | 5962-00-138-5247 | Microcircuit Linear | Epcos Ag | NA | Avl | RFQ |
| 14207 | 5962-00-138-5247 | Microcircuit Linear | Epcos Ag | NA | Avl | RFQ |
| 1X2B | 5960-00-556-1241 | Electron Tube | Epcos Ag Abt Pr Roe K Pm | NA | Avl | RFQ |
| 1820-0803 | 5962-00-584-8970 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 147373-1 | 5962-01-123-7458 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 147373-1 | 5962-01-123-7458 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 165342-7 | 5960-01-196-9203 | Electron Tube | Epcos Ag | NA | Avl | RFQ |
| 165342-7 | 5960-01-196-9203 | Electron Tube | Epcos Ag | NA | Avl | RFQ |
| 165342-7 | 5960-01-196-9203 | Electron Tube | Epcos Ag | NA | 1641 | RFQ |
| 1885324 | 5960-00-359-7768 | Electron Tube | Epcos Ag | NA | Avl | RFQ |
| 1820-0803 | 5962-00-584-8970 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 1N4004 | 5961-12-157-5658 | Semiconductor Devic | Epcos Ag | NA | Avl | RFQ |
| 12BHFA | 5960-00-669-8921 | Electron Tube | Epcos Ag | DLA90086W2722MODF0001 | Avl | RFQ |
| 1820-4215 | 5962-01-411-7635 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 1N821 | 5961-00-804-7548 | Semiconductor Devic | Epcos Ag | NA | Avl | RFQ |
| 1820-4215 | 5962-01-411-7635 | Microcircuit Digita | Epcos Ag | NA | Avl | RFQ |
| 1853-0281 | 5961-00-985-9110 | Transistor | Epcos Ag | NA | Avl | RFQ |
| 1N821 | 5961-00-804-7548 | Semiconductor Device Diode | Epcos Ag | NA | Avl | RFQ |
| 1853-0281 | 5961-00-985-9110 | Transistor | Epcos Ag | NA | Avl | RFQ |
| 1N821 | 5961-00-804-7548 | Semiconductor Devic | Epcos Ag | NA | Avl | RFQ |
| 1885324 | 5960-00-359-7768 | Electron Tube | Epcos Ag | NA | Avl | RFQ |
| 1N821 | 5961-00-804-7548 | Semiconductor Device Diode | Epcos Ag | NA | 1137 | RFQ |
| 1N966 | 5961-00-842-9609 | Semiconductor Devic | Epcos Ag | NA | Avl | RFQ |
| 1N4004 | 5961-12-157-5658 | Semiconductor Device Diode | Epcos Ag | NA | Avl | RFQ |
No part selected
