Does your next project require dependable Plath Gmbh components manufactured under CAGE Code D8008? If so, connect with the experts at Expansive NSN Procurement. Within the catalog below, there are an assortment of popular part numbers like 02735-CD4042AE, 02735-CD4042AE, 07G04042, 099824EM, 02735 CD4042AE, and others that trace back to the CAGE Code D8008, so explore our unrivaled inventory of listings at your leisure. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form with pertinent details about your operations, without excluding time constraints or budget limitations. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. Customers with questions about the CAGE Code D8008 offerings we stock are welcome to contact us directly through phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
List of Parts Under D8008 CAGE Code of Plath Gmbh
CAGE Code D8008 Details
| Address | GOTENSTR. 18 HAMBURG, 20097 GERMANY |
| Details | Status : A Type : E Woman Owned : N Business Type : - |
| Business Size : N Primary Business : J CAO Code : - ADP Code : - | |
| Manufacturer | Plath Gmbh |
CAGE D8008 Manufacturer's List
CAGE D8008 NSN's List
5962-01-015-02815905-00-721-32395962-00-172-55845980-00-211-15005961-00-611-47695962-01-042-48015962-00-169-47316625-00-911-72125935-00-192-47605935-00-118-84095905-01-049-12335905-00-409-34775905-00-832-71965905-00-145-35955905-00-078-24465905-01-044-74425935-00-295-53155905-01-046-74286940-12-164-29275905-00-315-20335310-00-953-06705961-01-011-05695961-00-077-21155905-01-273-08175962-00-200-19885905-01-047-33205961-01-043-10815905-01-015-43365962-00-762-9170
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 02735-CD4042AE | 5962-01-015-0281 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 02735-CD4042AE | 5962-01-015-0281 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 07G04042 | 5962-01-015-0281 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 099824EM | 5905-00-721-3239 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 02735 CD4042AE | 5962-01-015-0281 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 02735 CD4042AE | 5962-01-015-0281 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and hermetically sealed and positive outputs and W/enable and W/strobe and complementary outputs and W/buffered output and low power and programmable and dynamic and negative edge triggered | Plath Gmbh | NA | Avl | RFQ |
| 046-97-00229 | 5962-00-172-5584 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 046-97-00229 | 5962-00-172-5584 | Inclosure Configuration: Dual-in-line Operating Temp Range: -40.0 to 85.0 deg celsius Inclosure Material: Plastic | Plath Gmbh | NA | Avl | RFQ |
| 08641-20204 | 5980-00-211-1500 | Overall Length: 0.565 inches maximum III End Item Identification: Forrestal class cv; virginia class cgn (41); spruance class dd (963); ticonderoga class cg (47); sturgeon class ssn (637); arleigh burke class ddg; los angeles class ssn (688); nimitz class cvn; kidd class ddg Special Features: Weapon system essential | Plath Gmbh | NA | Avl | RFQ |
| 037541-0001 | 5980-00-211-1500 | Display Optoelectro | Plath Gmbh | NA | Avl | RFQ |
| 07G04042 | 5962-01-015-0281 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 07G04042 | 5962-01-015-0281 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Monolithic and hermetically sealed and positive outputs and W/enable and W/strobe and complementary outputs and W/buffered output and low power and programmable and dynamic and negative edge triggered | Plath Gmbh | NA | Avl | RFQ |
| 02735-CD4042AE | 5962-01-015-0281 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 08641-20204 | 5980-00-211-1500 | Display Optoelectro | Plath Gmbh | NA | Avl | RFQ |
| 02-49031-24 | 5961-00-611-4769 | Semiconductor Devic | Plath Gmbh | NA | Avl | RFQ |
| 046-97-00239 | 5962-01-042-4801 | Inclosure Configuration: Dual-in-line Operating Temp Range: -40.0 to 85.0 deg celsius Features Provided: Monolithic and resettable | Plath Gmbh | NA | Avl | RFQ |
| 046-97-00239 | 5962-01-042-4801 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 046-97-00226 | 5962-00-169-4731 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 046-97-00226 | 5962-00-169-4731 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 046-97-00239 | 5962-01-042-4801 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 046-97-00226 | 5962-00-169-4731 | Inclosure Configuration: Dual-in-line Operating Temp Range: -40.0 to 85.0 deg celsius Features Provided: Dynamic and static operation and low power and positive outputs | Plath Gmbh | NA | Avl | RFQ |
| 037541-0001 | 5980-00-211-1500 | Overall Length: 0.565 inches maximum III End Item Identification: Forrestal class cv; virginia class cgn (41); spruance class dd (963); ticonderoga class cg (47); sturgeon class ssn (637); arleigh burke class ddg; los angeles class ssn (688); nimitz class cvn; kidd class ddg Special Features: Weapon system essential | Plath Gmbh | NA | Avl | RFQ |
| 037541-0001 | 5980-00-211-1500 | Display Optoelectro | Plath Gmbh | NA | Avl | RFQ |
| 08641-20204 | 5980-00-211-1500 | Display Optoelectro | Plath Gmbh | NA | Avl | RFQ |
| 02-49031-24 | 5961-00-611-4769 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.240 inches minimum and 0.260 inches maximum | Plath Gmbh | NA | Avl | RFQ |
| 02-49031-24 | 5961-00-611-4769 | Semiconductor Devic | Plath Gmbh | NA | Avl | RFQ |
| 046-97-00229 | 5962-00-172-5584 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 05245-60039 | 6625-00-911-7212 | Counter Assy Decima | Plath Gmbh | NA | Avl | RFQ |
| 05245-60039 | 6625-00-911-7212 | Counter Assembly Decima | Plath Gmbh | NA | Avl | RFQ |
| 05245-60039 | 6625-00-911-7212 | Counter Assy Decima | Plath Gmbh | NA | Avl | RFQ |
| 05245-60039 | 6625-00-911-7212 | Counter Assembly Decima | Plath Gmbh | NA | Avl | RFQ |
| 05245-60039 | 6625-00-911-7212 | Counter Assy Decima | Plath Gmbh | NA | Avl | RFQ |
| 099824EM | 5905-00-721-3239 | Body Length: 1.250 inches nominal Reliability Indicator: Not established Terminal Length: 0.470 inches minimum and 0.530 inches maximum | Plath Gmbh | NA | Avl | RFQ |
| 0190487 | 5935-00-192-4760 | Plug Telephone | Plath Gmbh | NA | Avl | RFQ |
| 017-529 | 5935-00-118-8409 | Locking Assembly | Plath Gmbh | NA | Avl | RFQ |
| 0190487 | 5935-00-192-4760 | Plug Telephone | Plath Gmbh | NA | Avl | RFQ |
| 017-529 | 5935-00-118-8409 | Locking Assembly | Plath Gmbh | NA | Avl | RFQ |
| 017-529 | 5935-00-118-8409 | Locking Assembly | Plath Gmbh | NA | Avl | RFQ |
| 0190487 | 5935-00-192-4760 | Overall Length: 2.833 inches minimum and 2.853 inches maximum Body Style: 6 straight W/termination screw through handle Terminal Type: Internal setscrew | Plath Gmbh | NA | Avl | RFQ |
| 099824EM | 5905-00-721-3239 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 101 116 | 5905-01-049-1233 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 101-048 | 5905-00-409-3477 | Resistor Variable W | Plath Gmbh | NA | Avl | RFQ |
| 101-152 | 5905-00-721-3239 | Resistor Variable Nonwire Wound | Plath Gmbh | NA | Avl | RFQ |
| 101-145 | 5905-00-832-7196 | Resistor Variable Wire Wound Non | Plath Gmbh | NA | Avl | RFQ |
| 101-145 | 5905-00-832-7196 | Resistor Variable Wire Wound Non | Plath Gmbh | NA | 1542 | RFQ |
| 101-151 | 5905-00-145-3595 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 101 116 | 5905-01-049-1233 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 101-048 | 5905-00-409-3477 | Resistor Variable W | Plath Gmbh | NA | Avl | RFQ |
| 101-048 | 5905-00-409-3477 | Resistor Variable Wire Wound Non | Plath Gmbh | NA | Avl | RFQ |
| 106-212-0100-10 | 5905-00-078-2446 | Resistor Variable W | Plath Gmbh | NA | Avl | RFQ |
| 101-152 | 5905-00-721-3239 | Resistor Variable Nonwire Wound | Plath Gmbh | NA | Avl | RFQ |
| 101-027 | 5905-00-078-2446 | Resistor Variable Wire Wound Non | Plath Gmbh | NA | Avl | RFQ |
| 101-128 | 5905-01-044-7442 | Resistor Variable Nonwire Wound | Plath Gmbh | NA | 2492 | RFQ |
| 101-152 | 5905-00-721-3239 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 101 152 | 5905-00-721-3239 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 10-57910 | 5935-00-295-5315 | Connector Receptacl | Plath Gmbh | NA | Avl | RFQ |
| 101 148 | 5905-01-046-7428 | Resistor Variable Nonwire Wound Nonprecision | Plath Gmbh | NA | Avl | RFQ |
| 1150 | 6940-12-164-2927 | Ausbildungsausstatt | Plath Gmbh | NA | Avl | RFQ |
| 101-150 | 5905-00-315-2033 | Resistor Variable Nonwire Wound | Plath Gmbh | NA | Avl | RFQ |
| 1S235A040-23 | 5310-00-953-0670 | Nut Plain Clinch | Plath Gmbh | NA | Avl | RFQ |
| 101-241 | 5961-01-011-0569 | Terminal Type and Quantity: 4 tab, solder lug Overall Length: 1.255 inches maximum Mounting Method: Unthreaded hole | Plath Gmbh | NA | Avl | RFQ |
| 101-151 | 5905-00-145-3595 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 101-148 | 5905-01-046-7428 | Resistor Variable Nonwire Wound Nonprecision | Plath Gmbh | NA | Avl | RFQ |
| 1JA2291-1 | 5935-00-295-5315 | Connector Receptacl | Plath Gmbh | NA | Avl | RFQ |
| 101-241 | 5961-01-011-0569 | Rectifier Semicondu | Plath Gmbh | NA | Avl | RFQ |
| 101-241 | 5961-01-011-0569 | Rectifier Semicondu | Plath Gmbh | NA | Avl | RFQ |
| 10548786 | 5961-00-077-2115 | Semiconductor Devic | Plath Gmbh | NA | Avl | RFQ |
| 10548786 | 5961-00-077-2115 | Semiconductor Devic | Plath Gmbh | NA | Avl | RFQ |
| 10548786 | 5961-00-077-2115 | Semiconductor Devic | Plath Gmbh | NA | Avl | RFQ |
| 106-109 | 5905-01-273-0817 | Resistor Variable Nonwire Wound | Plath Gmbh | NA | Avl | RFQ |
| 106-109 | 5905-01-273-0817 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 106-109 | 5905-01-273-0817 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 101-000241 | 5961-01-011-0569 | Terminal Type and Quantity: 4 tab, solder lug Overall Length: 1.255 inches maximum Mounting Method: Unthreaded hole | Plath Gmbh | NA | Avl | RFQ |
| 106-109 | 5905-01-273-0817 | Resistor Variable Nonwire Wound | Plath Gmbh | NA | Avl | RFQ |
| 106 109 | 5905-01-273-0817 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 106-109 | 5905-01-273-0817 | Resistor Variable Nonwire Wound | Plath Gmbh | NA | Avl | RFQ |
| 106-212-0100-10 | 5905-00-078-2446 | Resistor Variable W | Plath Gmbh | NA | Avl | RFQ |
| 1126-2755 | 5935-00-118-8409 | Locking Assembly | Plath Gmbh | NA | Avl | RFQ |
| 1126-2755 | 5935-00-118-8409 | Locking Assembly | Plath Gmbh | NA | Avl | RFQ |
| 1JA2291-1 | 5935-00-295-5315 | Connector Receptacl | Plath Gmbh | NA | Avl | RFQ |
| 1126-2755 | 5935-00-118-8409 | Locking Assembly | Plath Gmbh | NA | Avl | RFQ |
| 115199-0001 | 5962-00-200-1988 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 115199-0001 | 5962-00-200-1988 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 101-117 | 5905-01-047-3320 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 115199-0001 | 5962-00-200-1988 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 115218-0001 | 5962-00-169-4731 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 115218-0001 | 5962-00-169-4731 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 115218-0001 | 5962-00-169-4731 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
| 101 117 | 5905-01-047-3320 | Resistor Variable Nonwire Wound | Plath Gmbh | NA | 2103 | RFQ |
| 10-57910 | 5935-00-295-5315 | Overall Length: 1.562 inches nominal Mating End Quantity: 1 Body Style: 17G straight shape | Plath Gmbh | NA | Avl | RFQ |
| 14006-0023 | 5961-01-043-1081 | Semiconductor Devic | Plath Gmbh | NA | Avl | RFQ |
| 14006-0023 | 5961-01-043-1081 | Semiconductor Devic | Plath Gmbh | NA | Avl | RFQ |
| 14006-0023 | 5961-01-043-1081 | Semiconductor Devic | Plath Gmbh | NA | Avl | RFQ |
| 1549913-1 | 5961-00-611-4769 | Semiconductor Material: Silicon Terminal Type and Quantity: 2 uninsulated wire lead Overall Length: 0.240 inches minimum and 0.260 inches maximum | Plath Gmbh | NA | Avl | RFQ |
| 101-123 | 5905-01-015-4336 | Resistor Variable N | Plath Gmbh | NA | Avl | RFQ |
| 1549913-1 | 5961-00-611-4769 | Semiconductor Devic | Plath Gmbh | NA | Avl | RFQ |
| 1549913-1 | 5961-00-611-4769 | Semiconductor Devic | Plath Gmbh | NA | Avl | RFQ |
| 156-0124-00 | 5962-00-762-9170 | Inclosure Configuration: Dual-in-line Operating Temp Range: -0.0 to 75.0 deg celsius Features Provided: Monolithic and positive outputs and high speed | Plath Gmbh | NA | Avl | RFQ |
| 101-123 | 5905-01-015-4336 | Resistor Variable Nonwire Wound | Plath Gmbh | NA | Avl | RFQ |
| 156-0124-00 | 5962-00-762-9170 | Microcircuit Digita | Plath Gmbh | NA | Avl | RFQ |
No part selected
