When you are in need of dependable NIIN 003088198 parts for your next project, we invite you to connect with the experts at Expansive NSN Procurement. On this page, we present a diverse range of categories relevant to NIIN 003088198 so that you can easily find items according to manufacturer, CAGE Code, and NSN. Take the time to browse through the top part numbers we carry, including 135620, 135620, 135620, 135620, 135620, and others that are ready for immediate procurement, or click on any of the links situated under a particular category to explore other related listings. Upon finding an offering that piques your interest, the next step in the purchasing process requires that you fill out and submit an RFQ form as soon as possible. In your submission, please provide target price points, estimated delivery deadlines, and desired part quantities, among other operational constraints. While we rarely sell out of frequently sold items, they do go fast, so request a competitive quote at your earliest convenience. For customers who prefer more direct guidance with a NIIN 003088198 order, nothing beats contacting our experts directly via phone or email; we are available around the clock!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Top NSN Parts Under NIIN 003088198
NSN Information for NIIN 00-308-8198
| Alternative NSN | 5360003088198 |
| Item Name | Spring Helical Tors |
| INC Code | 04228 |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5360 Coil Flat Leaf and Wire Springs |
| National Item Identification Number (NIIN) | 00-308-8198 (003088198) |
| NCB Code | USA (00) |
| Manufacturer | Lockheed Martin Corporation, Microwave Devices Corp, Microwave Devices Inc, Other, Other Nsn Manufacturer |
NIIN 003088198 Manufacturer's List
CAGE Code List NIIN 003088198
NIIN 003088198 NSN's List
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 135620 | 5360-00-308-8198 | Spring Helical Tors | Lockheed Martin Corporation | NA | Avl | RFQ |
| 135620 | 5360-00-308-8198 | Spring Helical Torsion | Lockheed Martin Corporation | NA | Avl | RFQ |
| 135620 | 5360-00-308-8198 | Spring Helical Tors | Microwave Devices Corp | NA | Avl | RFQ |
| 135620 | 5360-00-308-8198 | Spring Helical Tors | Microwave Devices Corp | NA | Avl | RFQ |
| 135620 | 5360-00-308-8198 | Spring Helical Tors | Microwave Devices Inc | NA | Avl | RFQ |
| 135620 | 5360-00-308-8198 | Spring Helical Tors | Microwave Devices Inc | NA | Avl | RFQ |
| 135620 | 5360-00-308-8198 | Spring Helical Torsion | Other | NA | Avl | RFQ |
| 135620 | 5360-00-308-8198 | Spring Helical Tors | Other | NA | Avl | RFQ |
| 135620 | 5360-00-308-8198 | Spring Helical Torsion | Other | NA | Avl | RFQ |
| 135620 | 5360-00-308-8198 | Spring Helical Torsion | Other Nsn Manufacturer | NA | 1663 | RFQ |
No part selected
