Expansive NSN Procurement is your ultimate solution for [Item Name] parts that have been reliably sourced from reputable manufacturers that adhere to high quality standards. You have reached our catalog of relevant NSN 4820007781579 components, some of which include part numbers 005-155, 005 155, 005-155, 005-155, 005-155, and many others that are available for immediate purchase. With countless options in stock at any moment, we ask that you peruse our NSN 4820007781579 offerings at your leisure and use our search engine and filters to narrow down your scope. When you come across an item of interest, we recommend that you submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 4820007781579. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Explore NSN 4820007781579, 4820007781579 Valve Assembly Flow
NSN Information for NSN 4820-00-778-1579
| Alternative NSN | 4820007781579 |
| Item Name | Valve Assembly Flow |
| INC Code | 77777 |
| Federal Supply Group (FSG) | 48 Valves |
| Federal Supply Class (FSC) | 4820 Valves Non-Powered |
| National Item Identification Number (NIIN) | 00-778-1579 (007781579) |
| NCB Code | USA (00) |
| Manufacturer | Teledyne Industries Inc, Teledyne Technologies Inc, Teledyne Inc Teledyne Components, Teledyne Industries Inc Teledyne, Teledyne Instruments Inc Div Tel |
NSN 4820007781579 Manufacturer's List
CAGE Code List NSN 4820007781579
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 005-155 | 4820-00-778-1579 | Valve Assembly Flow | Teledyne Industries Inc | NA | Avl | RFQ |
| 005 155 | 4820-00-778-1579 | Valve Assembly Flow | Teledyne Industries Inc | NA | Avl | RFQ |
| 005-155 | 4820-00-778-1579 | Valve Assembly Flow | Teledyne Technologies Inc | NA | Avl | RFQ |
| 005-155 | 4820-00-778-1579 | Valve Assembly Flow | Teledyne Inc Teledyne Components | NA | Avl | RFQ |
| 005-155 | 4820-00-778-1579 | Valve Assembly Flow | Teledyne Industries Inc | NA | Avl | RFQ |
| 005-155 | 4820-00-778-1579 | Valve Assembly Flow | Teledyne Industries Inc Teledyne | NA | Avl | RFQ |
| 005-155 | 4820-00-778-1579 | Valve Assembly Flow | Teledyne Industries Inc Teledyne | NA | Avl | RFQ |
| 005-155 | 4820-00-778-1579 | Valve Assembly Flow | Teledyne Industries Inc Teledyne | NA | Avl | RFQ |
| 005-155 | 4820-00-778-1579 | Valve Assembly Flow | Teledyne Instruments Inc Div Tel | NA | Avl | RFQ |
No part selected
