Expansive NSN Procurement is your ultimate solution for [Item Name] parts that have been reliably sourced from reputable manufacturers that adhere to high quality standards. You have reached our catalog of relevant NSN 5962014197856 components, some of which include part numbers 11200116-3, 11200116-3, 11200116-3, 11200116-3, 11200116-3, and many others that are available for immediate purchase. With countless options in stock at any moment, we ask that you peruse our NSN 5962014197856 offerings at your leisure and use our search engine and filters to narrow down your scope. When you come across an item of interest, we recommend that you submit a quote request by simply clicking on the “RFQ” button situated next to each offering. As you complete an RFQ form, we only ask that you detail your target price points, estimated delivery dates, and desired part quantities so that we can better understand your operational requirements for NSN 5962014197856. In just 15 minutes or less, one of our dedicated representatives will reach out with a competitive quote that takes your varying needs into account. Do not hesitate to make us your procurement partner; we make sourcing simple!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Explore NSN 5962014197856, 5962014197856 Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive
NSN Information for NSN 5962-01-419-7856
| Alternative NSN | 5962014197856 |
| Item Name | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive |
| INC Code | 31778 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
| National Item Identification Number (NIIN) | 01-419-7856 (014197856) |
| NCB Code | USA (01) |
| Manufacturer | Allegro Microsystems Inc, Allied Controls Inc, E2v Inc, Miscellaneous, Northrop Grumman Systems Corporation, Other, Other Nsn Manufacturer, Other Q |
NSN 5962014197856 Manufacturer's List
CAGE Code List NSN 5962014197856
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 11200116-3 | 5962-01-419-7856 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive | Allegro Microsystems Inc | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive | Allegro Microsystems Inc | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Microcircuit Linear | Allegro Microsystems Inc | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Microcircuit Linear | Allied Controls Inc | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Microcircuit Linear | Allied Controls Inc | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Microcircuit Linear | E2v Inc | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive | E2v Inc | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive | E2v Inc | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Microcircuit Linear | Miscellaneous | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Microcircuit Linear | Northrop Grumman Systems Corporation | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Microcircuit Linear | Other | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Microcircuit Linear | Other | NA | Avl | RFQ |
| 11200116-3 | 5962-01-419-7856 | Microcircuit Linear | Other Nsn Manufacturer | NA | 1501 | RFQ |
| QPL2075JQB | 5962-01-419-7856 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive | Allegro Microsystems Inc | NA | Avl | RFQ |
| QPL2075JQB | 5962-01-419-7856 | Microcircuit Linear | Allegro Microsystems Inc | NA | Avl | RFQ |
| QPL2075JQB | 5962-01-419-7856 | Microcircuit Linear | Allegro Microsystems Inc | NA | Avl | RFQ |
| QPL2075JQB | 5962-01-419-7856 | Microcircuit Linear | E2v Inc | NA | Avl | RFQ |
| QPL2075JQB | 5962-01-419-7856 | Microcircuit Linear | E2v Inc | NA | Avl | RFQ |
| QPL2075JQB | 5962-01-419-7856 | Microcircuit Linear | E2v Inc | NA | Avl | RFQ |
| QPL2075JQB | 5962-01-419-7856 | Microcircuit Linear | Miscellaneous | NA | Avl | RFQ |
| QPL2075JQB | 5962-01-419-7856 | Microcircuit Linear | Other Nsn Manufacturer | NA | 1239 | RFQ |
| QPL2075JQB | 5962-01-419-7856 | Microcircuit Linear | Other Q | NA | Avl | RFQ |
| QPL2075JQB | 5962-01-419-7856 | Microcircuit Linear | Other Q | NA | Avl | RFQ |
| ULS-2075H-883 | 5962-01-419-7856 | Microcircuit Linear | Allegro Microsystems Inc | NA | Avl | RFQ |
| ULS 2075H 883 | 5962-01-419-7856 | Microcircuit Linear | Allegro Microsystems Inc | NA | Avl | RFQ |
| ULS 2075H 883 | 5962-01-419-7856 | Microcircuit Linear | Allegro Microsystems Inc | NA | Avl | RFQ |
| ULS-2075H-883 | 5962-01-419-7856 | Microcircuit Linear | E2v Inc | NA | Avl | RFQ |
| ULS-2075H-883 | 5962-01-419-7856 | Inclosure Configuration: Dual-in-line Operating Temp Range: -55.0 to 125.0 deg celsius Features Provided: Electrostatic sensitive | E2v Inc | NA | Avl | RFQ |
| ULS-2075H-883 | 5962-01-419-7856 | Microcircuit Linear | E2v Inc | NA | Avl | RFQ |
No part selected
