At Expansive NSN Procurement, our unrivaled inventory of over 2 billion items has earned us a reputation for being a go-to online distributor. On this page, we present an assortment of all the Control Unit,Supervisory,Turbine parts we have in stock and ready for purchase. Organized in the Control Unit,Supervisory,Turbine catalog below, we have a broad selection of popular part numbers to peruse through like 115040-01A3-0016, 1000448H09D09, 116007-05A2-08, 116007-05A1-08, 1000448H08D10, and many others. If one of our featured listings piques your interest, we invite you to fill out and submit an RFQ form with details about your requirements and restrictions, including target prices and delivery deadlines. Within 15 minutes or less, one of our experts will reach out with a competitive quote that keeps your needs in mind. You are also welcome to give us a call or email to discuss your Control Unit,Supervisory,Turbine needs in more detail, and we would be more than happy to assist you however we can as your sourcing partner!
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
115040-01A3-0016 | 2995-01-563-3628 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
1000448H09D09 | 2995-01-534-1703 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
116007-05A2-08 | 2995-01-568-8485 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
116007-05A1-08 | 2995-01-568-8485 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
1000448H08D10 | 2995-01-551-1075 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
113999-4A3-7102 | 2995-01-501-3407 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
1000121-4 | 2995-01-180-0246 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1851M34P02 | 2995-01-429-4399 | general electric company | control unit supervisory turbine | RFQ |
1000121-2 | 2995-01-180-0246 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
116007-05A4-14 | 2995-01-572-1860 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
1005300H02D04 | 2995-01-519-5438 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
101E9494G6 | 2995-01-396-1356 | bae systems controls inc | control unit supervisory turbine | RFQ |
1011750-3 | 2995-01-668-6466 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1006600-6 | 2995-01-653-6093 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
105E7475G201 | 2995-01-429-4399 | bae systems controls inc | control unit supervisory turbine | RFQ |
1459M52 | 2995-01-443-6888 | general electric company | control unit supervisory turbine | RFQ |
1000390H03D04 | 2995-01-469-3413 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1000390H03D06 | 2995-01-497-7792 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
105E7475G301 | 2995-01-437-1127 | bae systems controls inc | control unit supervisory turbine | RFQ |
1000121-3 | 2995-01-180-0246 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1000390H03D05 | 2995-01-497-7792 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1000270-1 | 2995-01-492-6187 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
101E9490G3 | 2995-01-340-5503 | bae systems controls inc | control unit supervisory turbine | RFQ |
1000390H04D06 | 2995-01-540-1790 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1000448H08D07 | 2995-01-472-7071 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1000270-1-002 | 2995-01-492-6187 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
116007-05A3-15 | 2995-01-641-8045 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
1000121-1 | 2995-01-180-0246 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1459M52P46 | 2995-01-472-5500 | general electric company | control unit supervisory turbine | RFQ |
011-03682-00 | 2995-01-700-1964 | garmin international inc | control unit,supervisory,turbine | RFQ |
1000270-1-001 | 2995-01-492-6187 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1000800H03 | 2995-01-485-5229 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
011-02635-00 | 2995-01-714-2398 | garmin international inc | control unit,supervisory,turbine | RFQ |
1002300H03D04 | 2995-01-520-3563 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
163250-304 | 2995-01-374-0001 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1005300H03D05 | 2995-01-519-5438 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
107800-1 | 2995-01-400-2137 | walker power systems inc | control unit supervisory turbine | RFQ |
101E9984G05 | 2995-01-399-2762 | general electric company | control unit supervisory turbine | RFQ |
1087-1000-FA | 2995-01-577-9222 | honeywell international inc | control unit supervisory turbine | RFQ |
1459M52P56 | 2995-01-494-2504 | general electric company | control unit supervisory turbine | RFQ |
1002300H02D03 | 2995-01-520-3563 | united technologies corporation | control unit supervisory turbine | RFQ |
1000290-1 | 2995-01-518-7092 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1459M52 | 2995-01-441-6509 | general electric company | control unit supervisory turbine | RFQ |
1851M34 | 2995-01-429-4399 | general electric company | control unit supervisory turbine | RFQ |
1002300H03D06 | 2995-01-520-3563 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
101E9490G5 | 2995-01-367-7628 | bae systems controls inc | control unit supervisory turbine | RFQ |
1002300H03D05 | 2995-01-520-3563 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1000800H02 | 2995-01-506-3210 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
113999-6A3-7200 | 2995-01-592-2689 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
1459M52P45 | 2995-01-472-5502 | general electric company | control unit supervisory turbine | RFQ |
1000800H01 | 2995-01-485-0317 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
114E9352G166 | 2995-01-574-2457 | fadec international llc | control unit supervisory turbine | RFQ |
105E7475G401 | 2995-01-441-6510 | bae systems controls inc | control unit supervisory turbine | RFQ |
1002300H02D04 | 2995-01-520-3563 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
101E9494G14 | 2995-01-521-0522 | bae systems controls inc | control unit supervisory turbine | RFQ |
1011750-4 | 2995-01-668-6466 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1005300H02D03 | 2995-01-519-5438 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
10159268 | 2995-01-399-2762 | nimikkeistokeskus ncb finland | control unit supervisory turbine | RFQ |
101E9490G14 | 2995-01-530-2353 | bae systems controls inc | control unit supervisory turbine | RFQ |
101E9750G707 | 2995-01-441-6509 | bae systems controls inc | control unit supervisory turbine | RFQ |
1459M52P51 | 2995-01-479-5359 | general electric company | control unit supervisory turbine | RFQ |
163250-305 | 2995-01-374-0001 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
101E9750G507 | 2995-01-416-5190 | bae systems controls inc | control unit supervisory turbine | RFQ |
1459M52P34 | 2995-01-443-6888 | general electric company | control unit supervisory turbine | RFQ |
1459M52P21 | 2995-01-356-8697 | general electric company | control unit supervisory turbine | RFQ |
101E9494G9 | 2995-01-515-3540 | bae systems controls inc | control unit supervisory turbine | RFQ |
1851M34P04 | 2995-01-441-6510 | general electric company | control unit supervisory turbine | RFQ |
1459M52P52 | 2995-01-479-7798 | general electric company | control unit supervisory turbine | RFQ |
1459M52P50 | 2995-01-485-1511 | general electric company | control unit supervisory turbine | RFQ |
1012974-4-002 | 2995-01-628-4809 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1000390H04D05 | 2995-01-540-1790 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1459M52P53 | 2995-01-479-7797 | general electric company | control unit supervisory turbine | RFQ |
107800-2 | 2995-01-400-2137 | walker power systems inc | control unit supervisory turbine | RFQ |
116007-05A2-10 | 2995-01-572-1860 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
113999-3A3-7102 | 2995-01-474-8340 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
101E9494G1 | 2995-01-311-5235 | bae systems controls inc | control unit supervisory turbine | RFQ |
101E9490G15 | 2995-01-521-0520 | bae systems controls inc | control unit supervisory turbine | RFQ |
1459M52P47 | 2995-01-472-5503 | general electric company | control unit supervisory turbine | RFQ |
101E9490G7 | 2995-01-396-1357 | bae systems controls inc | control unit supervisory turbine | RFQ |
1459M52P27 | 2995-01-416-5190 | general electric company | control unit supervisory turbine | RFQ |
1005300H03D04 | 2995-01-519-5438 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
101E9494G8 | 2995-01-482-9561 | bae systems controls inc | control unit supervisory turbine | RFQ |
12101060 | 2995-01-371-8989 | jered llc | control unit supervisory turbine | RFQ |
1000448H09D10 | 2995-01-551-1072 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1005300D05 | 2995-01-519-5438 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
1005300H02D05 | 2995-01-519-5438 | hamilton sundstrand corporation | control unit supervisory turbine | RFQ |
101E9490G8 | 2995-01-482-9559 | bae systems controls inc | control unit supervisory turbine | RFQ |
107800-2 | 2995-01-400-2137 | general dynamics robotics system inc | control unit supervisory turbine | RFQ |
116007-04A4-07 | 2995-01-572-1860 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
12101060 | 2995-01-371-8989 | unidynamics saint louis inc | control unit supervisory turbine | RFQ |
101E9750G711 | 2995-01-443-6888 | bae systems controls inc | control unit supervisory turbine | RFQ |
101E9494G13 | 2995-01-530-2352 | bae systems controls inc | control unit supervisory turbine | RFQ |
116007-05A5-17 | 2995-01-641-8045 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
1459M52P31 | 2995-01-441-6509 | general electric company | control unit supervisory turbine | RFQ |
1851M34 | 2995-01-441-6510 | general electric company | control unit supervisory turbine | RFQ |
116007-05A5-14 | 2995-01-572-1860 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
113999-5A3 | 2995-01-592-2689 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
115040-01A4-0018 | 2995-01-613-5055 | triumph engine control systems llc | control unit supervisory turbine | RFQ |
12101060 | 2995-01-371-8989 | gulf coast holdings inc | control unit supervisory turbine | RFQ |
1851M34P03 | 2995-01-437-1127 | general electric company | control unit supervisory turbine | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote