At Expansive NSN Procurement, our unrivaled inventory of over 2 billion items has earned us a reputation for being a go-to online distributor. On this page, we present an assortment of all the Screw,Cap,Socket Head parts we have in stock and ready for purchase. Organized in the Screw,Cap,Socket Head catalog below, we have a broad selection of popular part numbers to peruse through like 0.164-32UNC-2AX0.375LG NICUD4, 0-250-20UNRC-3A X 0-750L, 0.164-32UNC-3AX0.750LG NICU, 0.164-32UNC-3AX0.500LG CRES, 0-250-20UNC-2AX1-250 IN-LG NICU, and many others. If one of our featured listings piques your interest, we invite you to fill out and submit an RFQ form with details about your requirements and restrictions, including target prices and delivery deadlines. Within 15 minutes or less, one of our experts will reach out with a competitive quote that keeps your needs in mind. You are also welcome to give us a call or email to discuss your Screw,Cap,Socket Head needs in more detail, and we would be more than happy to assist you however we can as your sourcing partner!
Part Number | NSN | Manufacturer | Item Name | RFQ |
---|---|---|---|---|
0.164-32UNC-2AX0.375LG NICUD4 | 5305-01-670-3526 | national instruments corporation | screw cap socket head | RFQ |
0-250-20UNRC-3A X 0-750L | 5305-01-423-0386 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0.164-32UNC-3AX0.750LG NICU | 5305-01-493-9069 | military specifications | screw cap socket head | RFQ |
0.164-32UNC-3AX0.500LG CRES | 5305-01-504-1233 | military specifications | screw cap socket head | RFQ |
0-250-20UNC-2AX1-250 IN-LG NICU | 5305-01-332-3168 | national aerospace standards com | screw cap socket head | RFQ |
0.138-32UNRC-2AX 0.500 IN LG | 5305-01-423-2639 | american national standards | screw cap socket head | RFQ |
0-112-40UNC-2A STL CAD-500IN LG | 5305-00-937-3607 | federal specifications | screw cap socket head | RFQ |
0.190-24UNRC-3A X 0.500LG NICU | 5305-01-493-9157 | military specifications | screw cap socket head | RFQ |
0-102-35713 50872-74 P50 | 5305-12-156-4933 | european marine machinery agencies | screw cap socket head | RFQ |
0.164-32UNRC-3AX0.750LG NICU | 5305-01-499-1647 | military specifications | screw cap socket head | RFQ |
0-625 11UNC3AX3-0 IN LG | 5305-00-145-0886 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0-80X3 16SS | 5305-01-136-3543 | bristol babcock inc | screw cap socket head | RFQ |
0-80NF3AX1-2 | 5305-01-009-0020 | allen mfg co | screw cap socket head | RFQ |
0-80NF3A3-16 | 5305-00-411-6547 | allen mfg co | screw cap socket head | RFQ |
0.099-48UNRC-3AX0.250LG NICU | 5305-01-598-8248 | military specifications | screw cap socket head | RFQ |
0.190-24UNC-2AX1.000LG NICU | 5305-01-503-0768 | military specifications | screw cap socket head | RFQ |
0-164-32-3AX0-188 HEXSOCKET CRES | 5305-01-219-9604 | allmetal screw products corp | screw cap socket head | RFQ |
0-190-24NC2AX1 | 5305-00-511-8150 | allen mfg co | screw cap socket head | RFQ |
0.112-40-3AX0.875 HEXSOCKET CRES | 5305-01-219-9600 | allmetal screw products corp | screw cap socket head | RFQ |
0-112-40-3AX0-312 HEXSOCKET CRES | 5305-01-219-9605 | allmetal screw products corp | screw cap socket head | RFQ |
0-170-080-17 PC044 | 5305-01-200-2062 | honeywell international inc | screw cap socket head | RFQ |
0-119869 | 5305-12-152-5595 | astra veicoli industriali spa | screw cap socket head | RFQ |
0-80UNF3A3-8 | 5305-00-864-7683 | bristol babcock inc | screw cap socket head | RFQ |
0-190-32UNF-2AX1-25LG | 5305-01-377-7213 | parker hannifin corporation | screw cap socket head | RFQ |
0-21-300-51963 | 5305-00-609-3961 | sps technologies inc | screw cap socket head | RFQ |
0-138-32-3AX0-438 HEXSOCKET CRES | 5305-01-003-4252 | allmetal screw products corp | screw cap socket head | RFQ |
0.164-32UNRC-3AX0.375LG STL | 5305-01-507-2520 | military specifications | screw cap socket head | RFQ |
0-102-29832 ITEM E150 | 5305-12-156-4930 | european marine machinery agencies | screw cap socket head | RFQ |
0.190-24UNC-3AX0.25LGCRES | 5305-01-714-2583 | military specifications | screw,cap,socket head | RFQ |
0-086-3A0-685 HEX SOCKET HD CRES | 5305-01-219-9602 | allmetal screw products corp | screw cap socket head | RFQ |
0-120525 | 5305-12-156-4917 | astra veicoli industriali spa | screw cap socket head | RFQ |
0-312-18UNC-2AX 3-50LGSTEEL | 5305-01-481-9099 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0-001-012-47 PIECE 118 | 5305-01-201-3789 | honeywell international inc | screw cap socket head | RFQ |
0-375-16UNC-3AX5-8LG NICU | 5305-01-291-5687 | american national standards | screw cap socket head | RFQ |
0.190-24UNC-3AX1.500LG NICUAL | 5305-01-508-6082 | military specifications | screw cap socket head | RFQ |
0-62511UNC3A2-875T2G574SDC | 5305-01-212-7030 | electric boat corporation | screw cap socket head | RFQ |
0.125-40UNRC-3AX0.500LG NICU | 5305-01-500-4490 | military specifications | screw cap socket head | RFQ |
0-88926 | 5305-01-239-8759 | trico industries inc | screw cap socket head | RFQ |
0.138-32UNC X 0.875 | 5305-01-407-5721 | american national standards | screw cap socket head | RFQ |
0.190-24UNC-3AX1.000LG CRES | 5305-01-522-1394 | military specifications | screw cap socket head | RFQ |
0-312-18UNRC-2AX03750LG NICUAL | 5305-01-505-0958 | military specifications | screw cap socket head | RFQ |
0-16-6433A | 5305-01-480-6231 | level one fasteners | screw cap socket head | RFQ |
0.190-24NC-2A X 2.000 LG CRES | 5305-01-331-1262 | american national standards | screw cap socket head | RFQ |
0.190-24UNRC-3A X 0.500LG CRES | 5305-01-500-1350 | military specifications | screw cap socket head | RFQ |
0-375-16UNRC-3AX2-750LG STL | 5305-01-633-3804 | american society for testing | screw cap socket head | RFQ |
0-80X-50LG | 5305-01-312-4952 | all stainless inc | screw cap socket head | RFQ |
0-375-16UNRC-3A X4-000LG NICUAL | 5305-01-475-0896 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0-312-18UNC X 0-875-NICU | 5305-01-337-3257 | american national standards | screw cap socket head | RFQ |
0.164-32NCX 0.375 NICU | 5305-01-352-1151 | american national standards | screw cap socket head | RFQ |
0.190-24UNC-3AX 1.000IN.MONEL | 5305-01-476-9804 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0-300-92989 | 5305-01-411-5850 | sps technologies inc | screw cap socket head | RFQ |
0.164-32UNC-2AX0.375LG NICU | 5305-01-670-3526 | military specifications | screw cap socket head | RFQ |
0.125-40UNC-2A X 0.625 LG | 5305-01-509-1934 | national instruments corporation | screw cap socket head | RFQ |
0-375-16UNC-3A X 0-750 316 CRES | 5305-01-447-3372 | american national standards | screw cap socket head | RFQ |
0-80X3 16SHSST | 5305-00-926-1801 | star stainless screw co | screw cap socket head | RFQ |
0-80NF3AX1-4 | 5305-00-702-8054 | allen mfg co | screw cap socket head | RFQ |
0-50013UNC3A1-375T2G574SCC | 5305-01-295-9906 | electric boat corporation | screw cap socket head | RFQ |
0-80UNF3A1-16 | 5305-01-176-1992 | bristol babcock inc | screw cap socket head | RFQ |
0-80UNF3A1-8 | 5305-00-864-7682 | bristol babcock inc | screw cap socket head | RFQ |
0-88926 | 5305-01-239-8759 | baker hughes inc | screw cap socket head | RFQ |
0.190-24UNC-3AX0.500LG CRES | 5305-01-505-1326 | military specifications | screw cap socket head | RFQ |
0.190-24UNC-3AX500LGNICU | 5305-01-682-4623 | military specifications | screw,cap,socket head | RFQ |
0-80X5 16 | 5305-01-304-5767 | star stainless screw co | screw cap socket head | RFQ |
0.190-24UNC-3A X 2.000LG STL | 5305-01-503-0333 | military specifications | screw cap socket head | RFQ |
0.190-24UNC-3A X 0.750 IN LG | 5305-01-323-1138 | american national standards | screw cap socket head | RFQ |
0-80X3-16 | 5305-00-926-1801 | unbrako ltd | screw cap socket head | RFQ |
0.190-24UNRC-3A X 0.625LG STL | 5305-01-500-9278 | military specifications | screw cap socket head | RFQ |
0.190-24UNC-3AX0.500LONG NICU | 5305-01-515-6468 | military specifications | screw cap socket head | RFQ |
0.190-24UNC-3AX0.375LG STL | 5305-01-628-3801 | military specifications | screw cap socket head | RFQ |
0-80NF3AX3-8 | 5305-00-141-8091 | sps technologies inc | screw cap socket head | RFQ |
0-190-24UNRC-3A X 0-500 IN LG | 5305-01-417-2509 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0.190-24UNC-3AX1.000IN. MONEL | 5305-01-476-9804 | military specifications | screw cap socket head | RFQ |
0.138-32-3AX0.312 HEXSOCKET CRES | 5305-01-219-9601 | allmetal screw products corp | screw cap socket head | RFQ |
0.164-32UNRC-3A X 0.625LG CRES | 5305-01-498-4674 | military specifications | screw cap socket head | RFQ |
0.138-32UNC-3AX0.375LG NICU | 5305-01-500-7983 | military specifications | screw cap socket head | RFQ |
0-80X0-188 | 5305-00-847-6906 | ideal industries inc | screw cap socket head | RFQ |
0-80UNF3A3-16SOCKETHDCRES416 | 5305-01-069-3428 | sps technologies inc | screw cap socket head | RFQ |
0.190-24UNC-3AX0.375 CRES | 5305-01-525-4458 | military specifications | screw cap socket head | RFQ |
0-80X.188 | 5305-00-847-6906 | ideal industries inc | screw cap socket head | RFQ |
0.190-24UNC-3A X 1.000LG CRES | 5305-01-641-2515 | military specifications | screw cap socket head | RFQ |
0-625-IIUNC-3AX 3-000IN-MONEL | 5305-01-476-9910 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0-80X3 16SS | 5305-01-136-3543 | bristol industries | screw cap socket head | RFQ |
0.188-18UNC-3AX1.000IN. MONEL | 5305-01-476-9831 | military specifications | screw cap socket head | RFQ |
0-250-28UNF-3AX 3-875LG NICU TY | 5305-01-359-6932 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0-43714UNC2A4-5 00T2G574SEC | 5305-01-480-4965 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0-625-11UNC3AX2-00NICU | 5305-01-286-6046 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0-80X.312 | 5305-01-208-6718 | allen mfg co | screw cap socket head | RFQ |
0.138-32-3AX0.125 HEXSOCKET CRES | 5305-01-219-9603 | allmetal screw products corp | screw cap socket head | RFQ |
0.164-32UNC-3AX0.375LG CRES | 5305-01-497-9459 | military specifications | screw cap socket head | RFQ |
0.190-24 X 0.440 LG | 5305-01-351-4305 | american national standards | screw cap socket head | RFQ |
0-88926 | 5305-01-239-8759 | baker lift systems | screw cap socket head | RFQ |
0-80X1-8IN | 5305-00-085-4063 | allmetal screw products corp | screw cap socket head | RFQ |
0.164X32UNC3AX0.375FF86TY6 | 5305-01-481-9532 | american national standards | screw cap socket head | RFQ |
0.190-24UNC-3A X 1.000LG CRESD4 | 5305-01-641-2515 | national instruments corporation | screw cap socket head | RFQ |
0.190-24UNRC-3A X 0.0375 IN LG | 5305-01-423-3257 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0.16432UNC3A0.500T2G400SEA | 5305-01-649-9004 | military specifications | screw,cap,socket head | RFQ |
0.13832UNC2A0.25FFS200T1S4GR5A | 5305-01-269-8164 | federal specifications | screw cap socket head | RFQ |
0.164-32UNC-3A X 0.625LG CRES | 5305-01-504-1959 | military specifications | screw cap socket head | RFQ |
0.188-18UNC-3AX 1.000IN.MONEL | 5305-01-476-9831 | zf industrieantriebe witten gmbh | screw cap socket head | RFQ |
0.190-24UNRC-3A X 0.625LG NICU | 5305-01-498-4677 | military specifications | screw cap socket head | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote