If you are in search of high-quality Navair And Navsea Managed Gasket items that are listed under the NSN 5330-00-618-9841, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number 1175914, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Navair And Navsea Managed item is specifically produced under the CAGE Code 10001, and it belongs to the FSC 5330 Packing and Gasket Materials. As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5330-00-618-9841 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-618-9841 Item PartTypeName: GASKET | 5330 | 006189841 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1175914 | 6 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.219 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.125 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.125 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.906 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 2.500 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 2.688 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.500 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.500 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 1.313 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 1.375 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.063 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 8 |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A MINIMUM OVERALL AND 85.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL AND CORK OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-6183 TY 1 CL 2 GR C MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote