If you are in search of high-quality Sps Technologies Inc Bolt Shear items that are listed under the NSN 5306-00-152-5303, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number EWB26 10 33, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Sps Technologies Inc item is specifically produced under the CAGE Code 80539, and it belongs to the FSC 5306 Bolts. As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5306-00-152-5303 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 1.127 INCHES MINIMUM AND 1.177 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 3.199 INCHES MINIMUM AND 3.229 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.673 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.803 INCHES MINIMUM AND 0.814 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 1.185 INCHES MINIMUM AND 1.195 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.125 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.6230 INCHES MINIMUM AND 0.6240 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.625 INCHES |
ANEE | GRIP LENGTH | 2.052 INCHES MINIMUM AND 2.062 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 18 |
CQBC | MINIMUM TENSILE STRENGTH | 260000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 51.0 ROCKWELL C MINIMUM OVERALL AND 54.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | VANADIUM OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | VASC0 JETM-A,FSCM 87665 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-8837 TY 2,CL 3 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
ZZZK | SPECIFICATION/STANDARD DATA | 56878-EWB26 MANUFACTURERS STANDARD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote