Request a Quote on Abbatron Part Number 1502-113 Listed with the NSN 5935004921989
If you are in search of high-quality Abbatron Jack Tip items that are listed under the NSN 5935004921989, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number 1502-113, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Abbatron item is specifically produced under the CAGE Code , and it belongs to the FSC . As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5935004921989 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
Description
Request a Quote
NSN Information for Part Number 1502-113 with NSN 5935-00-492-1989, 5935004921989
Characteristics Data of NSN 5935-00-492-1989, 5935004921989
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY" |
| AAPC | IDENTIFICATION CODE COLOR | GRAY" |
| AAQL | BODY STYLE | THREADED BUSHING MOUNTED" |
| ABHP | OVERALL LENGTH | 0.922 INCHES MINIMUM AND 1.000 INCHES MAXIMUM" |
| ADAP | MOUNTING BUSHING LENGTH | 0.438 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.563 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.410 INCHES NOMINAL" |
| AFRX | BUSHING ACCOMMODATION HOLE SHAPE | ROUND" |
| AFXS | III ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER" |
| AFXY | FINGER ACCOMMODATION DIAMETER | 0.080 INCHES NOMINAL SINGLE FINGER" |
| AFXZ | FINGER ACCOMMODATION LENGTH | 0.563 INCHES NOMINAL SINGLE FINGER" |
| AFYM | BUSHING THRU-HOLE ACCOMMODATION DIAMETER | 0.250 INCHES NOMINAL" |
| AKMG | NOMINAL THREAD LENGTH | 0.375 INCHES" |
| AMPS | CURRENT RATING IN AMPS | 5.0" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BUSHING" |
| CMLP | THREAD QUANTITY PER INCH | 32" |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES" |
| CSCF | TERMINAL TYPE | TURRET" |
| MATL | MATERIAL | BERYLLIUM COPPER SPRING" |
| MATL | MATERIAL | COPPER ALLOY BODY" |
| MATL | MATERIAL | COPPER ALLOY BUSHING" |
| MATL | MATERIAL | COPPER ALLOY TERMINAL" |
| MATL | MATERIAL | PLASTIC CAP" |
| MATL | MATERIAL | PLASTIC INSULATOR" |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD" |
| PMWT | III PRECIOUS MATERIAL AND WEIGHT | 0.001 GOLD GRAINS, TROY" |
| PRMT | III PRECIOUS MATERIAL | GOLD" |
| SFTT | SURFACE TREATMENT | GOLD SPRING" |
| SFTT | SURFACE TREATMENT | GOLD TERMINAL" |
| SFTT | SURFACE TREATMENT | NICKEL BODY" |
| SFTT | SURFACE TREATMENT | NICKEL BUSHING" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39024 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| THSD | THREAD SERIES DESIGNATOR | UNEF" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39024/10 GOVERNMENT SPECIFICATION" |
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AALV | ELECTRICAL INSULATION FEATURE | INSULATED COMPLETELY" |
| AAPC | IDENTIFICATION CODE COLOR | GRAY" |
| AAQL | BODY STYLE | THREADED BUSHING MOUNTED" |
| ABHP | OVERALL LENGTH | 0.922 INCHES MINIMUM AND 1.000 INCHES MAXIMUM" |
| ADAP | MOUNTING BUSHING LENGTH | 0.438 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.563 INCHES NOMINAL" |
| ADAV | OVERALL DIAMETER | 0.410 INCHES NOMINAL" |
| AFRX | BUSHING ACCOMMODATION HOLE SHAPE | ROUND" |
| AFXS | III ACCOMMODATED FINGER TYPE | TEST PROD SINGLE FINGER" |
| AFXY | FINGER ACCOMMODATION DIAMETER | 0.080 INCHES NOMINAL SINGLE FINGER" |
| AFXZ | FINGER ACCOMMODATION LENGTH | 0.563 INCHES NOMINAL SINGLE FINGER" |
| AFYM | BUSHING THRU-HOLE ACCOMMODATION DIAMETER | 0.250 INCHES NOMINAL" |
| AKMG | NOMINAL THREAD LENGTH | 0.375 INCHES" |
| AMPS | CURRENT RATING IN AMPS | 5.0" |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 BUSHING" |
| CMLP | THREAD QUANTITY PER INCH | 32" |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES" |
| CSCF | TERMINAL TYPE | TURRET" |
| MATL | MATERIAL | BERYLLIUM COPPER SPRING" |
| MATL | MATERIAL | COPPER ALLOY BODY" |
| MATL | MATERIAL | COPPER ALLOY BUSHING" |
| MATL | MATERIAL | COPPER ALLOY TERMINAL" |
| MATL | MATERIAL | PLASTIC CAP" |
| MATL | MATERIAL | PLASTIC INSULATOR" |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACE GOLD" |
| PMWT | III PRECIOUS MATERIAL AND WEIGHT | 0.001 GOLD GRAINS, TROY" |
| PRMT | III PRECIOUS MATERIAL | GOLD" |
| SFTT | SURFACE TREATMENT | GOLD SPRING" |
| SFTT | SURFACE TREATMENT | GOLD TERMINAL" |
| SFTT | SURFACE TREATMENT | NICKEL BODY" |
| SFTT | SURFACE TREATMENT | NICKEL BUSHING" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39024 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| THSD | THREAD SERIES DESIGNATOR | UNEF" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39024/10 GOVERNMENT SPECIFICATION" |
