Request a Quote on Johnson Electric Co Part Number J4821 Listed with the NSN 5950008490315
If you are in search of high-quality Johnson Electric Co Transformer Power items that are listed under the NSN 5950008490315, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number J4821, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Johnson Electric Co item is specifically produced under the CAGE Code , and it belongs to the FSC . As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5950008490315 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
Description
Request a Quote
NSN Information for Part Number J4821 with NSN 5950-00-849-0315, 5950008490315
Characteristics Data of NSN 5950-00-849-0315, 5950008490315
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 2.430 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 2.060 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 2.380 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL SINGLE GROUP" |
| ABTD | MOUNTING SLOT WIDTH | 0.187 INCHES NOMINAL SINGLE GROUP" |
| ACZB | FREQUENCY RATING | 380.0 HERTZ MINIMUM SINGLE COMPONENT AND 1000.0 HERTZ MAXIMUM SINGLE COMPONENT" |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 115.0 VOLT-AMPERE SINGLE COMPONENT" |
| AEHZ | MAXIMUM OPERATING TEMP | 125.0 DEG CELSIUS" |
| AGAV | END ITEM IDENTIFICATION | TACOS" |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP" |
| AXGY | MOUNTING METHOD | BRACKET SINGLE GROUP" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT" |
| CRMJ | WINDING POWER RATING | 115.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE PRIMARY" |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 EYELET" |
| ABHP | OVERALL LENGTH | 2.430 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 2.060 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 2.380 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL SINGLE GROUP" |
| ABTD | MOUNTING SLOT WIDTH | 0.187 INCHES NOMINAL SINGLE GROUP" |
| ACZB | FREQUENCY RATING | 380.0 HERTZ MINIMUM SINGLE COMPONENT AND 1000.0 HERTZ MAXIMUM SINGLE COMPONENT" |
| ACZF | MAXIMUM TRANSFORMER POWER RATING | 115.0 VOLT-AMPERE SINGLE COMPONENT" |
| AEHZ | MAXIMUM OPERATING TEMP | 125.0 DEG CELSIUS" |
| AGAV | END ITEM IDENTIFICATION | TACOS" |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP" |
| AXGY | MOUNTING METHOD | BRACKET SINGLE GROUP" |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT" |
| CRMJ | WINDING POWER RATING | 115.0 VOLTS-AMPERES SINGLE COMPONENT SINGLE PRIMARY" |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 EYELET" |
