Request a Quote on Kearfott Corporation Part Number GD65-571-009 Listed with the NSN 5910009089372
If you are in search of high-quality Kearfott Corporation Capacitor Fixed Cer items that are listed under the NSN 5910009089372, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number GD65-571-009, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Kearfott Corporation item is specifically produced under the CAGE Code , and it belongs to the FSC . As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5910009089372 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
Description
Request a Quote
NSN Information for Part Number GD65-571-009 with NSN 5910-00-908-9372, 5910009089372
Characteristics Data of NSN 5910-00-908-9372, 5910009089372
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM1.250 INCHES MINIMUM1.250 INCHES MINIMUM |
| ABPM | BODY DIAMETER | 0.150 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.435 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.018 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100.0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS SINGLE SECTION |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -15.0/+15.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -50.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.010 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
