Request a Quote on Miscellaneous Part Number 1081H06H31 Listed with the NSN 5905002602608
If you are in search of high-quality Miscellaneous Resistor Variable Nonwire Wound items that are listed under the NSN 5905002602608, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number 1081H06H31, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Miscellaneous item is specifically produced under the CAGE Code , and it belongs to the FSC . As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5905002602608 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
Description
Request a Quote
NSN Information for Part Number 1081H06H31 with NSN 5905-00-260-2608, 5905002602608
Characteristics Data of NSN 5905-00-260-2608, 5905002602608
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 1.308 INCHES NOMINAL" |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.815 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.190 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.115 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.058 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.190 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.315 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.700 INCHES NOMINAL" |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL" |
| AKPV | MOUNTING FACILITY QUANTITY | 2" |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW" |
| AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 6120.0 MINIMUM AND 9720.0 MAXIMUM" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.300 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -250.0/+250.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.8 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-22097 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22097/2 GOVERNMENT SPECIFICATION" |
| AAPN | SECTION QUANTITY | 1" |
| AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 1.308 INCHES NOMINAL" |
| ABJT | TERMINAL LENGTH | 0.500 INCHES NOMINAL" |
| ABKW | OVERALL HEIGHT | 0.815 INCHES NOMINAL" |
| ABMK | OVERALL WIDTH | 0.190 INCHES NOMINAL" |
| ABTB | MOUNTING HOLE DIAMETER | 0.093 INCHES NOMINAL" |
| ABWV | SHAFT DIAMETER | 0.115 INCHES NOMINAL" |
| ABXF | SHAFT LENGTH | 0.058 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 1.250 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.190 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.315 INCHES NOMINAL" |
| AEDX | SHAFT STYLE | ROUND, SLOTTED" |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT" |
| AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES" |
| AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.700 INCHES NOMINAL" |
| AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.000 INCHES NOMINAL" |
| AKPV | MOUNTING FACILITY QUANTITY | 2" |
| APXH | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW" |
| AXGY | MOUNTING METHOD | TERMINAL AND UNTHREADED HOLE" |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.0 KILOHMS SINGLE SECTION" |
| CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 6120.0 MINIMUM AND 9720.0 MAXIMUM" |
| CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.300 INCHES NOMINAL" |
| CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION" |
| CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -250.0/+250.0 SINGLE SECTION" |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.8 FREE AIR SINGLE SECTION" |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 SINGLE SECTION" |
| CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH" |
| CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION" |
| CSDL | UNABLE TO DECODE | UNABLE TO DECODE" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-22097 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-22097/2 GOVERNMENT SPECIFICATION" |
