Request a Quote on Miscellaneous Part Number 1081H49-H12 Listed with the NSN 5910000108718
If you are in search of high-quality Miscellaneous Capacitor Fixed Ceramic Dielectr items that are listed under the NSN 5910000108718, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number 1081H49-H12, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Miscellaneous item is specifically produced under the CAGE Code , and it belongs to the FSC . As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5910000108718 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
Description
Request a Quote
NSN Information for Part Number 1081H49-H12 with NSN 5910-00-010-8718, 5910000108718
Characteristics Data of NSN 5910-00-010-8718, 5910000108718
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | ESTABLISHED" |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010" |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM" |
| ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.290 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM" |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION" |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/2 GOVERNMENT SPECIFICATION" |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE" |
| AARG | RELIABILITY INDICATOR | ESTABLISHED" |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010" |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM" |
| ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.290 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.090 INCHES NOMINAL" |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.185 INCHES MINIMUM AND 0.215 INCHES MAXIMUM" |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION" |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0/+15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | PLASTIC" |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | HARDENED" |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014/2 GOVERNMENT SPECIFICATION" |
