Request a Quote on Nat Aerospace Std Part Number CE71C472H Listed with the NSN 5910013005359
If you are in search of high-quality Nat Aerospace Std Capacitor Fixed Ele items that are listed under the NSN 5910013005359, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number CE71C472H, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Nat Aerospace Std item is specifically produced under the CAGE Code , and it belongs to the FSC . As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5910013005359 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
Description
Request a Quote
NSN Information for Part Number CE71C472H with NSN 5910-01-300-5359, 5910013005359
Characteristics Data of NSN 5910-01-300-5359, 5910013005359
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.281 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 4.157 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.032 INCHES NOMINAL |
| AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 1.250 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.190 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4700.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRTL | CRITICALITY CODE JUSTIFICATION | ZZZW |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 MICROFARADS SINGLE SECTION |
| CWJK | CASE MATERIAL | METAL |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 19.000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1029.000 MICROAMPERES |
| CWSZ | CASE INSULATION MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE |
| ZZZW | DEPARTURE FROM CITED DOCUMENT | MATERIAL WILL BE IN ACCORDANCE WITH SHIPS PARTS CONTROL CENTER ACTIVITY HX QUALITY CONTROL,MANUFACTURING AND TESTING SPECIFICATIONS |
