Request a Quote on Spectrum Controls Inc Part Number 036-0023 Listed with the NSN 5915012198963
If you are in search of high-quality Spectrum Controls Inc Filter Radio Freque items that are listed under the NSN 5915012198963, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number 036-0023, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Spectrum Controls Inc item is specifically produced under the CAGE Code , and it belongs to the FSC . As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5915012198963 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
Description
Request a Quote
NSN Information for Part Number 036-0023 with NSN 5915-01-219-8963, 5915012198963
Characteristics Data of NSN 5915-01-219-8963, 5915012198963
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 1.780 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 1.590 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 1.400 INCHES MAXIMUM |
| AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.285 INCHES NOMINAL |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 2000.0 |
| AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.156 INCHES NOMINAL |
| AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
| AGAV | END ITEM IDENTIFICATION | 5895-00-222-4224 COMMUNICATION S |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 2.0 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 2.0 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST RADIO INTERFERENCE 1ST FUNCTION |
| AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND RADIO INTERFERENCE 2ND FUNCTION |
| AHCG | MAXIMUM TEMP RISE | 25.0 DEG CELSIUS |
| AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG OUTPUT 2ND FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 280.0 VOLTS AC 1ST RADIO INTERFERENCE AND 600.0 VOLTS DC 1ST RADIO INTERFERENCE 1ST FUNCTION |
| CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 280.0 VOLTS AC 2ND RADIO INTERFERENCE AND 600.0 VOLTS DC 2ND RADIO INTERFERENCE 2ND FUNCTION |
| CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
| CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 600.0 VOLTS AT SEA LEVEL |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
