Request a Quote on Spectrum Controls Inc Part Number 03-0204-8313 Listed with the NSN 5999010870925
If you are in search of high-quality Spectrum Controls Inc Shielding Gasket El items that are listed under the NSN 5999010870925, we have you covered here on Expansive NSN Procurement. The particular NSN product that you have taken an interest in is part number 03-0204-8313, and it is readily available for purchase from our website at any time. If you would like to learn more about this part or simply wish to begin the first steps of the procurement process, be sure to complete the RFQ form provided on this page at your earliest convenience. Once our team has received and reviewed a completed submission, you can expect to receive a response in 15 minutes or less.
To make searching for parts on our expansive inventory easy, we list items alongside numerous classifications and designations. For example, this Spectrum Controls Inc item is specifically produced under the CAGE Code , and it belongs to the FSC . As you can also procure these part numbers under specific NSNs, you can always rest assured that you are receiving the exact products you require with every purchase. Get started on the procurement process for NSN 5999010870925 and other items of interest today and see why so many customers steadily depend on us for all their operational needs.
Description
Request a Quote
NSN Information for Part Number 03-0204-8313 with NSN 5999-01-087-0925, 5999010870925
Characteristics Data of NSN 5999-01-087-0925, 5999010870925
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | MESH AND COMPOSITION |
| AAUB | HOLE DIAMETER | 0.200 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 8.530 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 5.220 INCHES NOMINAL |
| ABNH | MINOR WIDTH | 0.125 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 0.220 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 4.220 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 7.530 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.290 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.290 INCHES NOMINAL |
| ADVN | CROSS-SECTIONAL HEIGHT | 0.062 INCHES NOMINAL |
| ADWK | MINOR HEIGHT | 0.062 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 5 |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | AROUND SEALING GASKET APERTURE |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
| MATT | MATERIAL | STEEL EMI/RFI CONDUCTOR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE 1010 ASSN STD SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ZZ-R-765,CLASS 1B,GRADE 40 FED SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
| SFTT | SURFACE TREATMENT | COPPER EMI/RFI CONDUCTOR AND TIN EMI/RFI CONDUCTOR |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B-227 ASSN STD 1ST TREATMENT RESPONSE EMI/RFI CONDUCTOR AND MIL-W-3861 MIL SPEC 2ND TREATMENT RESPONSE EMI/RFI CONDUCTOR |
