Does your next project require dependable Susco Electronics Inc components manufactured under CAGE Code 57582? If so, connect with the experts at Expansive NSN Procurement. Within the catalog below, there are an assortment of popular part numbers like 0140-0184, 0160-2326, 0140-0158, 0160-0336, 0140-0201, and others that trace back to the CAGE Code 57582, so explore our unrivaled inventory of listings at your leisure. If you come across an item of interest, do not hesitate to fill out and submit an RFQ form with pertinent details about your operations, without excluding time constraints or budget limitations. While we rarely sell out of frequently sold items, they do go fast, so make an RFQ submission at your earliest convenience. Customers with questions about the CAGE Code 57582 offerings we stock are welcome to contact us directly through phone or email!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
List of Parts Under 57582 CAGE Code of Susco Electronics Inc
CAGE Code 57582 Details
| Address | 61A CAROLYN BLVD FARMINGDALE, NY, 11735 UNITED STATES |
| Details | Status : A Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S3309A ADP Code : HQ0337 | |
| Manufacturer | Susco Electronics Inc |
CAGE 57582 Manufacturer's List
CAGE 57582 NSN's List
5910-00-866-29525910-00-891-42465910-00-951-96305910-00-890-04895910-00-068-39235910-00-798-57495910-00-233-46575910-00-138-13185910-00-488-30545910-00-772-67285910-01-139-08585910-00-723-51575910-00-430-56475910-00-227-97955910-00-723-51505910-00-797-97305910-01-133-10785910-00-776-40245910-00-147-42235910-00-078-19505910-00-136-08875910-00-430-58155910-00-488-30485910-00-421-30665910-00-891-42455910-00-430-56225910-00-430-61385910-00-463-59575910-00-797-97355910-00-244-71605910-00-411-18815910-00-138-13175910-00-430-56965910-00-469-29535910-00-772-67345910-00-118-11255910-01-065-39915910-00-776-40415910-00-195-88235910-00-883-62815910-00-928-53445910-00-053-93075910-00-276-85865910-00-782-18535910-00-982-83915910-00-034-18465910-01-107-87585910-00-500-90875910-00-988-1572
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0140-0184 | 5910-00-866-2952 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2326 | 5910-00-891-4246 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0158 | 5910-00-951-9630 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0336 | 5910-00-890-0489 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0201 | 5910-00-068-3923 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0064 | 5910-00-798-5749 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3534 | 5910-00-233-4657 | Capacitance Value per Section: 510.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0145 | 5910-00-138-1318 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3940 | 5910-00-488-3054 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0221 | 5910-00-772-6728 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2424 | 5910-01-139-0858 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3940 | 5910-00-488-3054 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2424 | 5910-01-139-0858 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 017389-0001 | 5910-00-723-5157 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3534 | 5910-00-233-4657 | Capacitance Value per Section: 510.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 017389-0001 | 5910-00-723-5157 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 017389-0001 | 5910-00-723-5157 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3534 | 5910-00-233-4657 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2198 | 5910-00-430-5647 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2225 | 5910-00-227-9795 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0064 | 5910-00-798-5749 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2424 | 5910-01-139-0858 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 017409-0001 | 5910-00-723-5150 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 017409-0001 | 5910-00-723-5150 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0024 | 5910-00-797-9730 | Capacitance Value per Section: 2200.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Susco Electronics Inc | NA | Avl | RFQ |
| 017409-0001 | 5910-00-723-5150 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0024 | 5910-00-797-9730 | Capacitance Value per Section: 2200.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0024 | 5910-00-797-9730 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3840 | 5910-01-133-1078 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0338 | 5910-00-776-4024 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0218 | 5910-00-147-4223 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0225 | 5910-00-078-1950 | Capacitance Value per Section: 300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0210 | 5910-00-136-0887 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3048 | 5910-00-430-5815 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0225 | 5910-00-078-1950 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3938 | 5910-00-488-3048 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0225 | 5910-00-078-1950 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2033 | 5910-00-421-3066 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3048 | 5910-00-430-5815 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2326 | 5910-00-891-4246 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0157 | 5910-00-891-4245 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3048 | 5910-00-430-5815 | Capacitance Value per Section: 8000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0157 | 5910-00-891-4245 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0157 | 5910-00-891-4245 | Capacitance Value per Section: 1857.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0218 | 5910-00-147-4223 | Capacitance Value per Section: 2400.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0338 | 5910-00-776-4024 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0338 | 5910-00-776-4024 | Capacitance Value per Section: 267.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0945 | 5910-00-430-5622 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3024 | 5910-00-430-6138 | Capacitance Value per Section: 1700.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0139 | 5910-00-463-5957 | Capacitance Value per Section: 270.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0139 | 5910-00-463-5957 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0086 | 5910-00-797-9735 | Capacitance Value per Section: 2000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0945 | 5910-00-430-5622 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0945 | 5910-00-430-5622 | Capacitance Value per Section: 470.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0739 | 5910-00-244-7160 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0950 | 5910-00-411-1881 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0227 | 5910-00-138-1317 | Capacitance Value per Section: 340.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2227 | 5910-00-430-5696 | Capacitance Value per Section: 2400.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2276 | 5910-00-469-2953 | Capacitance Value per Section: 2780.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0227 | 5910-00-138-1317 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0739 | 5910-00-244-7160 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0222 | 5910-00-772-6734 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0145 | 5910-00-138-1318 | Capacitance Value per Section: 82.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0188 | 5910-00-118-1125 | Capacitance Value per Section: 53.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0188 | 5910-00-118-1125 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0145 | 5910-00-138-1318 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0188 | 5910-00-118-1125 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3940 | 5910-00-488-3054 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3306 | 5910-01-065-3991 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3306 | 5910-01-065-3991 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0362 | 5910-00-776-4041 | Capacitance Value per Section: 510.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3047 | 5910-00-195-8823 | Capacitance Value per Section: 3280.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3840 | 5910-01-133-1078 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2306 | 5910-00-883-6281 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3047 | 5910-00-195-8823 | Capacitance Value per Section: 3280.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0206 | 5910-00-928-5344 | Capacitance Value per Section: 270.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2306 | 5910-00-883-6281 | Capacitance Value per Section: 27.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3047 | 5910-00-195-8823 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0362 | 5910-00-776-4041 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0362 | 5910-00-776-4041 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0206 | 5910-00-928-5344 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 034-248 | 5910-00-053-9307 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 034-248 | 5910-00-053-9307 | Capacitance Value per Section: 50.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2220 | 5910-00-276-8586 | Capacitance Value per Section: 1200.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3306 | 5910-01-065-3991 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0205 | 5910-00-782-1853 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0205 | 5910-00-782-1853 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0205 | 5910-00-782-1853 | Capacitance Value per Section: 62.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0369 | 5910-00-982-8391 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0064 | 5910-00-798-5749 | Capacitance Value per Section: 62.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2220 | 5910-00-276-8586 | Capacitance Value per Section: 1200.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0166 | 5910-00-034-1846 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2939 | 5910-01-107-8758 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0369 | 5910-00-982-8391 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3934 | 5910-00-500-9087 | Capacitance Value per Section: 350.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0739 | 5910-00-244-7160 | Capacitance Value per Section: 56.200 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3938 | 5910-00-488-3048 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0166 | 5910-00-034-1846 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0163 | 5910-00-988-1572 | Capacitance Value per Section: 4750.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 22B W/O mtg facilities, radial terminals | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0344 | 5910-00-772-6728 | Capacitance Value per Section: 220.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
No part selected
