When you are in search of quality products that trace back to Susco Electronics Inc, look no further than Expansive NSN Procurement and our unrivaled inventory of offerings. You have reached the manufacturer catalog that we have organized for this entity, and on this page, you can find all of the part numbers that we currently have in stock and ready for purchase, including 0140-0184, 0160-2326, 0140-0158, 0160-0336, 0140-0201, and many others. Explore this Susco Electronics Inc parts catalog at your leisure, and be sure to take advantage of our RFQ service to quickly and easily request quotes on any items of interest that you come across. Within 15 minutes or less of submitting an RFQ form, you can expect a competitive solution that keeps your operational requirements in mind. At Expansive NSN Procurement, we operate with quality at the forefront of our business operations, meaning that we subject our inventory to varying levels of flaw detection assessments prior to shipping out any orders. With a network of distribution centers spanning the globe, we also offer expedited shipping options available for both domestic and international customers. Kick off the purchasing process for the Susco Electronics Inc products you require today, and see why so many customers steadily rely on us for their operations!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Most Demanding Susco Electronics Inc NSN Parts
Displaying Page 1 of 60
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0140-0184 | 5910-00-866-2952 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2326 | 5910-00-891-4246 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0158 | 5910-00-951-9630 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0336 | 5910-00-890-0489 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0201 | 5910-00-068-3923 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0064 | 5910-00-798-5749 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3534 | 5910-00-233-4657 | Capacitance Value per Section: 510.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0145 | 5910-00-138-1318 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3940 | 5910-00-488-3054 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0221 | 5910-00-772-6728 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2424 | 5910-01-139-0858 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3940 | 5910-00-488-3054 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2424 | 5910-01-139-0858 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 017389-0001 | 5910-00-723-5157 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3534 | 5910-00-233-4657 | Capacitance Value per Section: 510.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 017389-0001 | 5910-00-723-5157 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 017389-0001 | 5910-00-723-5157 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3534 | 5910-00-233-4657 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2198 | 5910-00-430-5647 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2225 | 5910-00-227-9795 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0064 | 5910-00-798-5749 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2424 | 5910-01-139-0858 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 017409-0001 | 5910-00-723-5150 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 017409-0001 | 5910-00-723-5150 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0024 | 5910-00-797-9730 | Capacitance Value per Section: 2200.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Susco Electronics Inc | NA | Avl | RFQ |
| 017409-0001 | 5910-00-723-5150 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0024 | 5910-00-797-9730 | Capacitance Value per Section: 2200.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0024 | 5910-00-797-9730 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3840 | 5910-01-133-1078 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0338 | 5910-00-776-4024 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0218 | 5910-00-147-4223 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0225 | 5910-00-078-1950 | Capacitance Value per Section: 300.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0210 | 5910-00-136-0887 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3048 | 5910-00-430-5815 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0225 | 5910-00-078-1950 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3938 | 5910-00-488-3048 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0225 | 5910-00-078-1950 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2033 | 5910-00-421-3066 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3048 | 5910-00-430-5815 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2326 | 5910-00-891-4246 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0157 | 5910-00-891-4245 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3048 | 5910-00-430-5815 | Capacitance Value per Section: 8000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0157 | 5910-00-891-4245 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0157 | 5910-00-891-4245 | Capacitance Value per Section: 1857.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0218 | 5910-00-147-4223 | Capacitance Value per Section: 2400.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0338 | 5910-00-776-4024 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0338 | 5910-00-776-4024 | Capacitance Value per Section: 267.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0945 | 5910-00-430-5622 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3024 | 5910-00-430-6138 | Capacitance Value per Section: 1700.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0139 | 5910-00-463-5957 | Capacitance Value per Section: 270.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0139 | 5910-00-463-5957 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0086 | 5910-00-797-9735 | Capacitance Value per Section: 2000.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0945 | 5910-00-430-5622 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0945 | 5910-00-430-5622 | Capacitance Value per Section: 470.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0739 | 5910-00-244-7160 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0950 | 5910-00-411-1881 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0227 | 5910-00-138-1317 | Capacitance Value per Section: 340.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2227 | 5910-00-430-5696 | Capacitance Value per Section: 2400.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2276 | 5910-00-469-2953 | Capacitance Value per Section: 2780.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0227 | 5910-00-138-1317 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0739 | 5910-00-244-7160 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0222 | 5910-00-772-6734 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0145 | 5910-00-138-1318 | Capacitance Value per Section: 82.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0188 | 5910-00-118-1125 | Capacitance Value per Section: 53.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0188 | 5910-00-118-1125 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0145 | 5910-00-138-1318 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0188 | 5910-00-118-1125 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3940 | 5910-00-488-3054 | Capacitor Fixed Mica Dielectric | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3306 | 5910-01-065-3991 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3306 | 5910-01-065-3991 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0362 | 5910-00-776-4041 | Capacitance Value per Section: 510.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3047 | 5910-00-195-8823 | Capacitance Value per Section: 3280.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3840 | 5910-01-133-1078 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2306 | 5910-00-883-6281 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3047 | 5910-00-195-8823 | Capacitance Value per Section: 3280.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0206 | 5910-00-928-5344 | Capacitance Value per Section: 270.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2306 | 5910-00-883-6281 | Capacitance Value per Section: 27.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3047 | 5910-00-195-8823 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0362 | 5910-00-776-4041 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0362 | 5910-00-776-4041 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0206 | 5910-00-928-5344 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 034-248 | 5910-00-053-9307 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 034-248 | 5910-00-053-9307 | Capacitance Value per Section: 50.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2220 | 5910-00-276-8586 | Capacitance Value per Section: 1200.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3306 | 5910-01-065-3991 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0205 | 5910-00-782-1853 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0205 | 5910-00-782-1853 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0205 | 5910-00-782-1853 | Capacitance Value per Section: 62.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0369 | 5910-00-982-8391 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0064 | 5910-00-798-5749 | Capacitance Value per Section: 62.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2220 | 5910-00-276-8586 | Capacitance Value per Section: 1200.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0166 | 5910-00-034-1846 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-2939 | 5910-01-107-8758 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0369 | 5910-00-982-8391 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3934 | 5910-00-500-9087 | Capacitance Value per Section: 350.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0739 | 5910-00-244-7160 | Capacitance Value per Section: 56.200 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-3938 | 5910-00-488-3048 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0166 | 5910-00-034-1846 | Capacitor Fixed Mic | Susco Electronics Inc | NA | Avl | RFQ |
| 0140-0163 | 5910-00-988-1572 | Capacitance Value per Section: 4750.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 22B W/O mtg facilities, radial terminals | Susco Electronics Inc | NA | Avl | RFQ |
| 0160-0344 | 5910-00-772-6728 | Capacitance Value per Section: 220.000 picofarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 27A W/O mtg facilities terminal(s) on one surface | Susco Electronics Inc | NA | Avl | RFQ |
No part selected
