When you are in search of quality products that trace back to Electronic Molding Corp, look no further than Expansive NSN Procurement and our unrivaled inventory of offerings. You have reached the manufacturer catalog that we have organized for this entity, and on this page, you can find all of the part numbers that we currently have in stock and ready for purchase, including 07-125-rl-15ohm1, 0033-19, 0033-19, 0033-19, 0360-1646, and many others. Explore this Electronic Molding Corp parts catalog at your leisure, and be sure to take advantage of our RFQ service to quickly and easily request quotes on any items of interest that you come across. Within 15 minutes or less of submitting an RFQ form, you can expect a competitive solution that keeps your operational requirements in mind. At Expansive NSN Procurement, we operate with quality at the forefront of our business operations, meaning that we subject our inventory to varying levels of flaw detection assessments prior to shipping out any orders. With a network of distribution centers spanning the globe, we also offer expedited shipping options available for both domestic and international customers. Kick off the purchasing process for the Electronic Molding Corp products you require today, and see why so many customers steadily rely on us for their operations!
AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Most Demanding Electronic Molding Corp NSN Parts
Displaying Page 1 of 41
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 07-125-rl-15ohm1 | - | - | Electronic Molding Corp | NA | 843 | RFQ |
| 0033-19 | 5998-01-261-0908 | Printed Wiring Boar | Electronic Molding Corp | NA | Avl | RFQ |
| 0033-19 | 5998-01-261-0908 | Printed Wiring Boar | Electronic Molding Corp | NA | Avl | RFQ |
| 0033-19 | 5998-01-261-0908 | Printed Wiring Boar | Electronic Molding Corp | NA | Avl | RFQ |
| 0360-1646 | 5940-01-051-0079 | Material: Plastic diallyl phthalate insulation copper alloy overall except insulation Electrical Insulation Feature: Insulating mounting bushing Basic Shape Style: A20 nontubular round | Electronic Molding Corp | NA | Avl | RFQ |
| 09-9024-1-03 | 5935-01-171-9424 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 006-001417-005 | 5935-01-130-9070 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 006-001390-010 | 5935-01-160-2058 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-1 | 5935-01-142-9738 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-3 | 5935-01-142-9739 | Overall Length: 0.425 inches nominal Body Style: 40 press fit Terminal Type: Tab, solder lug | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-1 | 5935-01-142-9738 | Overall Length: 0.425 inches nominal Body Style: 40 press fit Terminal Type: Tab, solder lug | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-5 | 5935-01-142-9297 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0360-1646 | 5940-01-051-0079 | Terminal Feedthru | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-1 | 5935-01-142-9738 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-5 | 5935-01-142-9297 | Overall Length: 0.425 inches nominal Body Style: 40 press fit Terminal Type: Tab, solder lug | Electronic Molding Corp | NA | Avl | RFQ |
| 0360-1646 | 5940-01-051-0079 | Terminal Feedthru | Electronic Molding Corp | NA | Avl | RFQ |
| 0n313615 | 5935-01-171-9424 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n502523-10 | 5935-01-144-4912 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n313615 | 5935-01-171-9424 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 006-001390-010 | 5935-01-160-2058 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 044621 | 5940-00-539-0511 | Terminal Stud | Electronic Molding Corp | NA | Avl | RFQ |
| 026-4011-170 | 5935-01-142-9738 | Overall Length: 0.425 inches nominal Body Style: 40 press fit Terminal Type: Tab, solder lug | Electronic Molding Corp | NA | Avl | RFQ |
| 006-001390-010 | 5935-01-160-2058 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 015-98-00035 | 5935-01-003-0255 | Overall Length: 0.385 inches minimum and 0.400 inches maximum Overall Width: 0.450 inches maximum Overall Height: 0.416 inches nominal | Electronic Molding Corp | NA | Avl | RFQ |
| 015-98-00035 | 5935-01-003-0255 | Adapter Socket Plug | Electronic Molding Corp | NA | Avl | RFQ |
| 0n502523-2 | 5935-01-144-4913 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 015-98-00035 | 5935-01-003-0255 | Adapter Socket Plug | Electronic Molding Corp | NA | Avl | RFQ |
| 006-001417-005 | 5935-01-130-9070 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 09-9024-1-03 | 5935-01-171-9424 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 006-001375 | 5935-01-097-7241 | Connector Plug Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-3 | 5935-01-142-9739 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 006-001375 | 5935-01-097-7241 | Connector Plug Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 006-001375 | 5935-01-097-7241 | Connector Plug Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 0n272760 | 5935-01-156-8706 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 0n272760 | 5935-01-156-8706 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 0n502523-10 | 5935-01-144-4912 | Overall Length: 0.445 inches nominal Body Style: 40 press fit Terminal Type: PIN | Electronic Molding Corp | NA | Avl | RFQ |
| 0n272760 | 5935-01-156-8706 | Body Style: 36B top mount, press fit III Precious Material: GOLD III Precious Material and Location: Contact surfaces gold | Electronic Molding Corp | NA | Avl | RFQ |
| 0n502523-10 | 5935-01-144-4912 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n313615 | 5935-01-171-9424 | Body Style: 21 rivet mounted Terminal Type: Crimp III Precious Material: GOLD | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-7 | 5935-01-140-2884 | Overall Length: 0.425 inches nominal Body Style: 40 press fit Terminal Type: Tab, solder lug | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-7 | 5935-01-140-2884 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-7 | 5935-01-140-2884 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 005980 | 5940-01-104-2133 | Terminal Feedthru | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-10 | 5935-01-144-9140 | Overall Length: 0.425 inches nominal Body Style: 40 press fit Terminal Type: Tab, solder lug | Electronic Molding Corp | NA | Avl | RFQ |
| 005980 | 5940-01-104-2133 | Terminal Feedthru | Electronic Molding Corp | NA | Avl | RFQ |
| 005980 | 5940-01-104-2133 | Terminal Feedthru | Electronic Molding Corp | NA | Avl | RFQ |
| 09-9024-1-03 | 5935-01-171-9424 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 044621 | 5940-00-539-0511 | Terminal Stud | Electronic Molding Corp | NA | Avl | RFQ |
| 044621 | 5940-00-539-0511 | Terminal Stud | Electronic Molding Corp | NA | Avl | RFQ |
| 026-4011-170 | 5935-01-142-9738 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-2 | 5935-01-142-9740 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-10 | 5935-01-144-9140 | Overall Length: 0.425 inches nominal Body Style: 40 press fit Terminal Type: Tab, solder lug | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-10 | 5935-01-144-9140 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-2 | 5935-01-142-9740 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n502523-2 | 5935-01-144-4913 | Overall Length: 0.445 inches nominal Body Style: 40 press fit Terminal Type: PIN | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-2 | 5935-01-142-9740 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 026-4011-170 | 5935-01-142-9738 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n502523-5 | 5935-01-151-7895 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n502523-5 | 5935-01-151-7895 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-3 | 5935-01-142-9739 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n502523-5 | 5935-01-151-7895 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n502523-2 | 5935-01-144-4913 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 0n511014-5 | 5935-01-142-9297 | Jack Tip | Electronic Molding Corp | NA | Avl | RFQ |
| 006-001417-005 | 5935-01-130-9070 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10624-01-446 | 5935-01-074-1499 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10320-08-445 | 5935-01-246-5462 | Socket Plug In Electronic Components | Electronic Molding Corp | NA | Avl | RFQ |
| 10640-08-446 | 5935-01-276-2289 | Socket Plug In Electronic Components | Electronic Molding Corp | NA | Avl | RFQ |
| 1128684-item-116 | 5940-01-095-3973 | Terminal Stud | Electronic Molding Corp | NA | Avl | RFQ |
| 17316-01-461 | 5935-01-336-1129 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 17316-01-461 | 5935-01-336-1129 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 1732401445 | - | - | Electronic Molding Corp | NA | 2178 | RFQ |
| 1200-0437 | 5935-00-619-3563 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10316-02-445 | 5935-01-268-0721 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 1476-390 | 5998-00-238-2919 | Printedcircuitboard | Electronic Molding Corp | NA | 1714 | RFQ |
| 16304-01-445 | 5935-01-140-2882 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 16304-01-445 | 5935-01-140-2882 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 16304-01-445 | 5935-01-140-2882 | Socket Plug In Electronic Compon | Electronic Molding Corp | NA | Avl | RFQ |
| 10624-01-446 | 5935-01-074-1499 | Socket Plug In Electronic Compon | Electronic Molding Corp | NA | Avl | RFQ |
| 101844-4 | 5935-01-144-9590 | Overall Length: 0.750 inches nominal Body Style: 54B pcb, standoff terminals III Precious Material: GOLD | Electronic Molding Corp | NA | Avl | RFQ |
| 10308-01-446 | 5935-01-005-9795 | Socket Plug In Electronic Compon | Electronic Molding Corp | NA | Avl | RFQ |
| 14116-01-446 | 5935-01-325-3452 | Socket Plug In Electronic Compon | Electronic Molding Corp | NA | Avl | RFQ |
| 10310-01-445 | 5935-01-141-0141 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10310-01-445 | 5935-01-141-0141 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10316-02-445 | 5935-01-268-0721 | Socket Plug In Electronic Compon | Electronic Molding Corp | NA | Avl | RFQ |
| 10308-01-446 | 5935-01-005-9795 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10308-01-446 | 5935-01-005-9795 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10308-01-445 | 5935-00-359-6319 | Socket Plug In Electronic Compon | Electronic Molding Corp | NA | 2435 | RFQ |
| 10316-02-445 | 5935-01-268-0721 | Socket Plug In Elec | Electronic Molding Corp | NA | 1 | RFQ |
| 10308-01-445 | 5935-00-359-6319 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10308-01-445 | 5935-00-359-6319 | Socket Plug In Electronic Compon | Electronic Molding Corp | NA | Avl | RFQ |
| 10308-01-445 | 5935-00-359-6319 | Socket Plug In Elec | Electronic Molding Corp | NA | 1 | RFQ |
| 10306-01-446 | 5935-01-314-9520 | Socket Plug In Electronic Compon | Electronic Molding Corp | NA | Avl | RFQ |
| 10306-01-446 | 5935-01-314-9520 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10306-01-446 | 5935-01-314-9520 | Socket Plug In Electronic Compon | Electronic Molding Corp | NA | Avl | RFQ |
| 10306-01-446 | 5935-01-314-9520 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10306-01-446 | 5935-01-314-9520 | Socket Plug In Electronic Compon | Electronic Molding Corp | NA | Avl | RFQ |
| 10306-01-446 | 5935-01-314-9520 | Socket Plug In Elec | Electronic Molding Corp | NA | Avl | RFQ |
| 10243986 | 5940-00-488-8816 | Terminal Feedthru | Electronic Molding Corp | NA | Avl | RFQ |
| 10243986 | 5940-00-488-8816 | Terminal Feedthru | Electronic Molding Corp | NA | Avl | RFQ |
| 10243986 | 5940-00-488-8816 | Material: Plastic insulation copper alloy overall except insulation Electrical Insulation Feature: Standoff insulation Basic Shape Style: A20 nontubular round | Electronic Molding Corp | NA | Avl | RFQ |
No part selected
